GP Bikes, 2025/8/30 - 18:34

Balaton Park Circuit v1.0, 4124 m





Race Classification - 12 Laps


Pos Num Rider Bike Laps Total Time Gap
1 58 Victorug0 RC16 12 21'54.188 +2
2 92 Lopes92 YZR-M1 12 22'08.263 14.074 +4
3 22 Alex Nogueira RC16 12 22'23.595 29.406
4 41 Amarilio Barbosa RC16 12 23'07.013 1'12.825 +2
5 6 Passos RC16 12 23'23.328 1'29.140 +4
6 23 The Gyatt RC16 DNS
7 5 Hobo GP25 DNS

Conditions: Clear
Air: 28 C
Ground: 47 C




Race Fastest Lap


Pos Num Rider Bike Time Lap Gap Speed
1 58 Victorug0 RC16 1'32.882 11 283.3 km/h
2 22 Alex Nogueira RC16 1'33.959 11 1.077 275.6 km/h
3 23 The Gyatt RC16 1'34.967 2 2.085 273.1 km/h
4 92 Lopes92 YZR-M1 1'35.157 3 2.275 257.4 km/h
5 6 Passos RC16 1'36.633 6 3.751 222.1 km/h
6 41 Amarilio Barbosa RC16 1'36.709 6 3.827 238.6 km/h
7 5 Hobo GP25 3'14.763 3 1'41.881 277.9 km/h




Race Penalties


Num Rider Lap Penalty Offence
58 Victorug0 6 2 Cutting
92 Lopes92 7 2 Cutting
92 Lopes92 9 2 Cutting
41 Amarilio Barbosa 8 2 Cutting
6 Passos 1 1 Cutting
6 Passos 9 1 Cutting
6 Passos 12 2 Cutting

#58 VICTOR HUGO ART 14;C - Poleposition 1 (um) ponto de bonificacao.





Race Chronological Analysis


41 Amarilio Barbosa - Red Bull KTM Factory Racing
Lap Lap Time T1 T2 T3 T4 Speed
1 3'33.033 2'06.641 23.310 34.102 28.979 266.2 km/h
2 1'42.797 27.444 22.602 29.084 23.665 261.4 km/h
3 1'37.082 26.478 22.745 25.040 22.818 273.0 km/h
4 1'57.583 34.807 22.637 24.971 35.168 282.9 km/h
5 1'37.742 26.548 23.028 24.617 23.547 252.0 km/h
6 1'41.837 26.222 22.361 24.480 28.773 260.4 km/h
7 1'51.085 25.992 22.673 24.389 38.030 248.8 km/h
8 * 1'49.865 27.269 22.731 35.869 23.994 264.8 km/h
9 1'42.911 34.065 22.291 24.008 22.546 257.4 km/h
10 1'49.505 31.258 29.534 24.919 23.792 246.5 km/h
11 2'04.402 26.083 37.304 31.811 29.203 254.8 km/h
12 1'37.141 26.939 22.831 24.087 23.283 264.0 km/h

5 Hobo - Ducati Lenovo Team
Lap Lap Time T1 T2 T3 T4 Speed

92 Lopes92 - Monster Energy Yamaha MotoGP Team
Lap Lap Time T1 T2 T3 T4 Speed
1 3'18.342 2'09.140 21.946 24.205 23.050 262.5 km/h
2 1'36.952 26.652 21.890 24.505 23.905 272.9 km/h
3 1'38.210 27.460 22.509 25.264 22.976 283.3 km/h
4 1'39.109 29.826 22.419 24.299 22.564 277.8 km/h
5 1'36.501 26.718 22.321 24.217 23.243 273.2 km/h
6 1'36.465 26.542 22.461 24.500 22.960 272.1 km/h
7 * 1'53.259 26.258 21.709 24.985 40.305 274.5 km/h
8 2'17.243 27.782 38.547 47.301 23.612 255.0 km/h
9 * 1'39.546 26.018 22.280 28.366 22.880 270.7 km/h
10 1'35.667 26.230 22.290 24.071 23.075 256.2 km/h
11 1'35.146 25.915 21.702 24.603 22.926 266.1 km/h
12 1'37.792 27.024 21.920 24.928 23.918 283.3 km/h

23 The Gyatt - Red Bull KTM Factory Racing
Lap Lap Time T1 T2 T3 T4 Speed

6 Passos - Red Bull KTM Factory Racing
Lap Lap Time T1 T2 T3 T4 Speed
1 * 3'40.171 2'28.108 23.528 24.476 24.058 225.7 km/h
2 1'48.614 32.279 22.970 30.372 22.992 264.5 km/h
3 1'47.579 26.211 22.293 35.217 23.858 221.3 km/h
4 1'38.320 26.656 22.812 25.107 23.744 235.5 km/h
5 1'47.137 33.951 24.062 24.754 24.370 232.9 km/h
6 1'36.607 26.697 22.731 24.468 22.709 259.0 km/h
7 1'37.092 26.888 22.608 24.314 23.280 256.0 km/h
8 1'36.473 26.763 21.928 24.351 23.429 243.5 km/h
9 * 1'37.148 26.041 23.541 24.570 22.994 262.3 km/h
10 1'52.731 26.644 22.459 24.177 39.449 246.8 km/h
11 1'49.651 27.459 32.447 26.144 23.600 260.7 km/h
12 * 2'27.775 30.014 57.794 35.020 24.946 264.4 km/h

22 Alex Nogueira - Red Bull KTM Factory Racing
Lap Lap Time T1 T2 T3 T4 Speed
1 3'14.015 2'05.467 21.863 24.316 22.368 275.9 km/h
2 1'41.584 26.302 22.330 29.395 23.556 281.4 km/h
3 1'36.609 27.261 22.132 24.363 22.851 283.1 km/h
4 1'40.838 30.671 22.411 24.325 23.430 265.0 km/h
5 1'35.447 26.144 21.774 24.353 23.175 276.7 km/h
6 1'37.374 26.687 23.061 24.328 23.298 281.9 km/h
7 1'42.900 26.614 22.016 24.289 29.979 284.8 km/h
8 2'28.233 37.988 47.281 40.451 22.512 265.3 km/h
9 1'47.024 25.861 22.236 23.912 35.014 276.6 km/h
10 1'36.307 27.943 22.343 23.791 22.228 281.8 km/h
11 1'48.065 26.653 34.308 24.809 22.293 283.1 km/h
12 1'35.169 26.622 22.157 24.190 22.199 285.2 km/h

58 Victorug0 - Red Bull KTM Factory Racing
Lap Lap Time T1 T2 T3 T4 Speed
1 3'31.317 2'10.093 22.170 28.882 30.171 275.5 km/h
2 1'39.101 26.144 27.019 24.080 21.856 271.9 km/h
3 1'33.759 25.504 22.181 23.714 22.359 268.3 km/h
4 1'34.534 26.187 21.964 23.833 22.548 243.4 km/h
5 1'40.321 25.657 21.600 30.534 22.528 261.7 km/h
6 * 1'34.359 25.520 21.744 23.842 23.252 299.8 km/h
7 1'37.839 25.604 21.914 23.547 26.773 269.8 km/h
8 2'26.062 35.651 38.844 48.458 23.108 254.8 km/h
9 1'34.243 26.044 21.837 24.003 22.357 270.0 km/h
10 1'34.564 25.981 21.673 24.010 22.898 273.1 km/h
11 1'32.785 25.855 21.597 23.558 21.774 278.1 km/h
12 1'33.273 25.788 21.645 23.822 22.017 267.8 km/h