GP Bikes, 2025/8/30 - 18:34
Balaton Park Circuit v1.0, 4124 m
Race Classification - 12 Laps
| Pos | Num | Rider | Bike | Laps | Total Time | Gap | |
| 1 | 58 | Victorug0 | RC16 | 12 | 20'35.376 | ||
| 2 | 22 | Alex Nogueira | RC16 | 12 | 21'06.562 | 31.185 | +3 |
| 3 | 92 | Lopes92 | YZR-M1 | 12 | 21'11.630 | 36.253 | |
| 4 | 41 | Amarilio Barbosa | RC16 | 12 | 22'35.333 | 1'59.956 | +2 |
| 5 | 6 | Passos | RC16 | 11 | 21'08.179 | 1 Lap | +2 |
| 6 | 23 | The Gyatt | RC16 | 10 | 17'48.688 | 1 Lap | |
| 7 | 5 | Hobo | GP25 | 5 | 12'26.591 | 6 Laps | +8 |
| Conditions: | Clear |
| Air: | 28 C |
| Ground: | 47 C |
Race Fastest Lap
| Pos | Num | Rider | Bike | Time | Lap | Gap | Speed |
| 1 | 58 | Victorug0 | RC16 | 1'32.882 | 11 | 283.3 km/h | |
| 2 | 22 | Alex Nogueira | RC16 | 1'33.959 | 11 | 1.077 | 275.6 km/h |
| 3 | 23 | The Gyatt | RC16 | 1'34.967 | 2 | 2.085 | 273.1 km/h |
| 4 | 92 | Lopes92 | YZR-M1 | 1'35.157 | 3 | 2.275 | 257.4 km/h |
| 5 | 6 | Passos | RC16 | 1'36.633 | 6 | 3.751 | 222.1 km/h |
| 6 | 41 | Amarilio Barbosa | RC16 | 1'36.709 | 6 | 3.827 | 238.6 km/h |
| 7 | 5 | Hobo | GP25 | 3'14.763 | 3 | 1'41.881 | 277.9 km/h |
Race Penalties
| Num | Rider | Lap | Penalty | Offence |
| 22 | Alex Nogueira | 10 | 3 | Cutting |
| 41 | Amarilio Barbosa | 11 | 2 | Cutting |
| 6 | Passos | 3 | 2 | Cutting |
| 5 | Hobo | 1 | 2 | Cutting |
| 5 | Hobo | 2 | 2 | Cutting |
| 5 | Hobo | 4 | 2 | Cutting |
| 5 | Hobo | 5 | 2 | Cutting |