GP Bikes - Copa SSP600cc, 10 ETAPA - 21/06/2025 - 18:00

ADR Race Park v1.0



Grid de Largada
Pos Num Rider Bike Time Lap Gap Speed
1 92 Lopes92 R6 Evanbros 1'53.237 1/1 200.2 km/h
2 51 Moises Pereira CBR600RR 1'53.240 1/1 0.003 218.6 km/h
3 41 Amarilio Barbosa ZX6R 2'02.081 1/1 8.843 210.6 km/h
4 58 Victorug0 R6 --

Conditions: Cloudy
Air: 27 C
Ground: 30 C


Resultado apos 12 voltas
Pos Num Rider Bike Laps Total Time Gap
1 92 Lopes92 R6 Evanbros 12 22'52.125
2 51 Moises Pereira CBR600RR 12 23'14.580 22.454
3 41 Amarilio Barbosa ZX6R 12 24'54.998 2'02.872 +1
4 58 Victorug0 R6 8 21'22.487 3 Laps +1

Conditions: Cloudy
Air: 27 C
Ground: 30 C


Volta Rapida
Pos Num Rider Bike Time Lap Gap Speed
1 58 Victorug0 R6 1'51.140 2 218.5 km/h
2 92 Lopes92 R6 Evanbros 1'52.623 9 1.483 197.7 km/h
3 51 Moises Pereira CBR600RR 1'53.275 11 2.134 206.3 km/h
4 41 Amarilio Barbosa ZX6R 1'54.761 8 3.621 213.3 km/h

Race Penalties


Num Rider Lap Penalty Offence

Relatorio Final

#3 FACUNDO SUAREZ ART 14;C - Poleposition 1 (um) ponto de bonificacao.



Race Chronological Analysis


41 Amarilio Barbosa - Kawasaki ZX6R
Lap Lap Time T1 T2 T3 T4 Speed
1 2'08.267 38.534 35.459 28.058 26.215 209.3 km/h
2 2'06.829 33.157 38.549 29.127 25.993 219.2 km/h
3 2'00.914 35.470 30.878 28.238 26.326 212.5 km/h
4 2'05.540 30.968 29.907 27.862 36.801 212.3 km/h
5 1'57.786 31.559 31.616 28.756 25.853 200.4 km/h
6 1'55.898 31.432 30.849 27.823 25.794 220.4 km/h
7 2'13.526 37.608 39.827 30.022 26.067 218.8 km/h
8 1'54.761 31.430 30.143 28.090 25.097 213.3 km/h
9 2'13.187 33.319 30.458 30.736 38.673 223.2 km/h
10 * 2'03.674 30.506 30.625 36.119 26.422 220.7 km/h
11 1'55.566 31.833 30.217 28.086 25.428 209.4 km/h
12 2'18.026 31.031 30.109 37.787 39.098 212.3 km/h

92 Lopes92 - Yamaha R6 Evanbros
Lap Lap Time T1 T2 T3 T4 Speed
1 1'58.944 35.926 29.380 28.363 25.274 198.1 km/h
2 1'52.682 30.227 29.373 27.936 25.145 200.0 km/h
3 1'53.441 30.413 30.427 27.808 24.792 205.1 km/h
4 1'53.953 30.578 30.339 27.889 25.146 202.4 km/h
5 2'01.392 30.488 37.939 27.554 25.409 205.7 km/h
6 1'53.158 30.316 29.911 27.668 25.261 185.4 km/h
7 1'53.876 30.284 30.530 28.147 24.913 197.7 km/h
8 1'52.648 30.653 29.630 27.602 24.762 203.2 km/h
9 1'52.623 30.154 29.510 27.775 25.183 197.7 km/h
10 1'53.383 30.829 30.349 27.455 24.749 200.9 km/h
11 1'53.342 30.244 29.522 27.837 25.737 203.8 km/h
12 1'52.655 30.999 29.416 27.521 24.717 189.4 km/h

51 Moises Pereira - Honda CBR600RR
Lap Lap Time T1 T2 T3 T4 Speed
1 1'59.923 37.108 29.929 27.819 25.065 180.6 km/h
2 2'00.497 37.633 29.845 27.645 25.372 202.5 km/h
3 2'10.225 38.133 29.968 36.971 25.151 213.1 km/h
4 1'54.512 30.755 29.930 28.166 25.660 217.9 km/h
5 1'53.436 30.710 29.637 27.847 25.240 200.4 km/h
6 1'53.893 30.911 30.088 27.577 25.315 210.5 km/h
7 1'53.317 30.621 29.689 27.402 25.604 212.5 km/h
8 1'53.919 30.629 30.321 27.634 25.334 217.7 km/h
9 1'53.459 30.630 29.887 27.764 25.177 213.1 km/h
10 1'54.391 30.973 30.356 27.273 25.788 219.6 km/h
11 1'53.275 30.513 29.768 28.032 24.960 206.3 km/h
12 1'53.707 30.232 30.455 27.776 25.243 194.7 km/h

58 Victorug0 - Yamaha R6
Lap Lap Time T1 T2 T3 T4 Speed
1 2'19.028 45.604 29.616 28.102 35.704 208.4 km/h
2 1'51.140 30.084 29.506 27.003 24.544 218.5 km/h
3 1'57.241 29.870 35.344 27.198 24.826 213.3 km/h
4 2'07.386 37.368 29.145 26.978 33.894 219.9 km/h
5 1'55.029 29.961 29.487 28.259 27.319 218.2 km/h
6 5'19.135 29.907 3'43.773 39.001 26.453 205.8 km/h
7 * 3'57.962 2'20.674 45.431 27.354 24.501 131.3 km/h
8 1'54.542 29.618 32.086 27.859 24.977 225.7 km/h