GP Bikes - Copa SSP600cc, 12 ETAPA - 28/06/2025 - 18:00

ADRM - Bremenring



Grid de Largada
Pos Num Rider Bike Time Lap Gap Speed
1 92 Lopes92 R6 Evanbros 1'39.620 2/2 261.8 km/h
2 58 Victorug0 R6 1'40.972 2/2 1.351 262.2 km/h
3 23 dwiputra R6 Evanbros 1'41.651 2/2 2.030 257.5 km/h
4 41 Amarilio Barbosa ZX6R 1'42.230 2/2 2.609 258.9 km/h
5 20 Diogo Filipe #20 CBR600RR 1'44.111 2/2 4.490 245.3 km/h
6 6 Passos 765RS 1'44.401 2/2 4.780 249.5 km/h
7 51 Moises Pereira CBR600RR 2'06.372 1/1 26.751 190.0 km/h

Conditions: Cloudy
Air: 27 C
Ground: 32 C


Resultado apos 12 voltas
Pos Num Rider Bike Laps Total Time Gap
1 92 Lopes92 R6 Evanbros 12 20'16.857
2 51 Moises Pereira CBR600RR 12 20'34.006 17.149
3 41 Amarilio Barbosa ZX6R 12 21'35.448 1'18.591
4 58 Victorug0 R6 12 22'10.364 53.507
5 20 Diogo Filipe #20 CBR600RR 11 21'07.183 1 Lap
6 23 dwiputra R6 Evanbros DNS
7 6 Passos 765RS DNS

Conditions: Cloudy
Air: 27 C
Ground: 32 C


Volta Rapida
Pos Num Rider Bike Time Lap Gap Speed
1 58 Victorug0 R6 1'38.515 4 260.5 km/h
2 92 Lopes92 R6 Evanbros 1'39.640 9 1.124 263.9 km/h
3 51 Moises Pereira CBR600RR 1'40.245 9 1.729 251.0 km/h
4 41 Amarilio Barbosa ZX6R 1'42.629 2 4.114 257.3 km/h
5 20 Diogo Filipe #20 CBR600RR 1'43.511 9 4.996 248.4 km/h
6 6 Passos 765RS --
7 23 dwiputra R6 Evanbros --

Race Penalties


Relatorio Final

#92 LOPES ART 14;C - Poleposition 1 (um) ponto de bonificacao.

#58 VICTOR ART 18 BATIDA



Race Chronological Analysis


Num Rider Lap Penalty Offence
41 Amarilio Barbosa - Kawasaki ZX6R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'50.273 33.279 25.510 28.580 22.902 270.7 km/h
2 1'42.629 26.844 24.627 28.140 23.017 257.3 km/h
3 1'53.131 26.449 24.841 38.712 23.128 257.6 km/h
4 1'42.929 26.780 24.482 28.108 23.558 256.9 km/h
5 1'42.705 26.566 24.523 28.278 23.337 258.2 km/h
6 1'43.232 26.765 24.793 28.534 23.140 258.0 km/h
7 1'54.109 26.578 24.421 28.267 34.841 258.2 km/h
8 1'42.708 26.589 24.771 28.305 23.041 259.3 km/h
9 1'56.253 33.820 30.516 28.625 23.291 258.1 km/h
10 2'01.048 26.549 24.687 36.652 33.159 258.7 km/h
11 1'43.517 27.035 24.717 28.528 23.236 255.8 km/h
12 1'42.908 26.118 24.825 28.527 23.437 258.8 km/h

51 Moises Pereira - Honda CBR600RR
Lap Lap Time T1 T2 T3 T4 Speed
1 1'49.153 32.799 24.515 28.060 23.777 258.8 km/h
2 1'40.869 26.099 24.393 27.887 22.488 256.5 km/h
3 1'47.675 26.080 30.533 28.338 22.723 251.5 km/h
4 1'41.887 26.212 24.108 28.331 23.235 252.4 km/h
5 1'47.279 26.070 23.984 34.198 23.025 251.1 km/h
6 1'41.243 26.206 24.275 28.135 22.626 256.9 km/h
7 1'40.577 26.291 24.343 27.815 22.126 251.6 km/h
8 1'40.522 26.152 24.111 27.899 22.358 251.5 km/h
9 1'40.245 26.108 23.988 28.019 22.129 251.0 km/h
10 1'40.988 26.119 24.309 28.169 22.389 251.8 km/h
11 1'41.264 26.316 24.261 27.857 22.828 251.2 km/h
12 1'42.298 27.005 24.084 28.499 22.709 251.4 km/h

23 dwiputra - Yamaha R6 Evanbros
Lap Lap Time T1 T2 T3 T4 Speed

58 Victorug0 - Yamaha R6
Lap Lap Time T1 T2 T3 T4 Speed
1 1'44.071 30.787 23.581 27.497 22.204 261.5 km/h
2 2'00.504 26.975 31.519 26.876 35.131 262.0 km/h
3 1'45.145 31.008 24.333 27.104 22.698 261.0 km/h
4 1'38.515 25.600 23.578 27.072 22.263 260.5 km/h
5 1'38.608 25.687 23.605 26.980 22.335 262.0 km/h
6 1'56.685 25.457 23.511 35.215 32.500 262.2 km/h
7 1'49.391 26.214 23.729 27.393 32.053 260.7 km/h
8 1'47.219 34.049 23.880 27.051 22.237 262.3 km/h
9 1'49.282 35.057 24.151 27.360 22.712 260.1 km/h
10 1'39.770 25.537 23.545 27.466 23.220 262.6 km/h
11 1'40.071 26.170 23.946 27.620 22.334 261.4 km/h
12 1'41.097 26.810 23.624 27.791 22.871 262.5 km/h

6 Passos - Triumph 765RS
Lap Lap Time T1 T2 T3 T4 Speed

20 Diogo Filipe #20 - Honda CBR600RR
Lap Lap Time T1 T2 T3 T4 Speed
1 1'48.379 32.042 24.617 28.304 23.415 249.0 km/h
2 1'54.825 26.636 25.145 38.997 24.046 248.4 km/h
3 1'51.671 26.548 25.309 28.262 31.550 247.5 km/h
4 1'55.027 26.740 35.784 28.605 23.896 247.9 km/h
5 1'43.785 26.687 25.275 28.481 23.341 244.4 km/h
6 1'57.181 26.916 36.214 29.878 24.171 246.7 km/h
7 1'54.276 27.734 24.626 38.116 23.799 246.0 km/h
8 2'04.433 26.699 37.071 36.658 24.003 249.4 km/h
9 1'43.511 27.569 24.828 27.979 23.134 248.4 km/h
10 1'51.870 34.559 25.581 28.037 23.691 230.8 km/h
11 2'22.217 46.051 24.766 47.343 24.057 246.5 km/h

92 Lopes92 - Yamaha R6 Evanbros
Lap Lap Time T1 T2 T3 T4 Speed
1 1'45.311 31.051 24.513 27.447 22.298 271.6 km/h
2 1'50.025 25.744 34.212 27.702 22.366 267.5 km/h
3 1'41.146 26.001 24.221 28.528 22.395 264.1 km/h
4 1'39.911 26.132 23.779 27.651 22.347 262.7 km/h
5 1'39.773 25.756 23.993 27.894 22.128 263.6 km/h
6 1'40.508 25.963 24.385 27.926 22.233 263.5 km/h
7 1'39.825 25.809 23.725 27.714 22.575 264.1 km/h
8 1'39.935 25.846 24.197 27.808 22.083 263.7 km/h
9 1'39.640 25.790 23.973 27.822 22.053 263.9 km/h
10 1'40.117 26.010 23.762 28.126 22.217 264.9 km/h
11 1'40.413 26.043 24.440 27.492 22.436 261.7 km/h
12 1'40.246 26.133 23.816 27.846 22.450 264.6 km/h