GP Bikes - Copa SSP600cc, 16 ETAPA - 12/07/2025 - 18:00 - 18:00

Anderstorp Raceway v1.1



Grid de Largada
Pos Num Rider Bike Time Lap Gap Speed
1 92 Lopes92 R6 Evanbros 1'30.837 1/1 282.9 km/h
2 41 Amarilio Barbosa ZX6R 1'33.070 1/2 2.233 273.9 km/h
3 7 AndreGamerPT CBR600RR 1'58.602 2/2 27.765 264.6 km/h
4 5 ttuker V2 --

Conditions: Cloudy
Air: 20 C
Ground: 23 C


Resultado apos 12 voltas
Pos Num Rider Bike Laps Total Time Gap
1 41 Amarilio Barbosa ZX6R 12 19'12.107
2 92 Lopes92 R6 Evanbros 12 19'13.763 1.655
3 7 AndreGamerPT CBR600RR 10 18'00.663 1 Lap

Conditions: Cloudy
Air: 20 C
Ground: 23 C


Volta Rapida
Pos Num Rider Bike Time Lap Gap Speed
1 92 Lopes92 R6 Evanbros 1'30.547 8 281.9 km/h
2 41 Amarilio Barbosa ZX6R 1'31.638 8 1.090 275.2 km/h
3 7 AndreGamerPT CBR600RR 1'33.860 7 3.313 263.6 km/h

Race Penalties


Relatorio Final

#92 RODRIGO LOPES ART 14;C - Poleposition 1 (um) ponto de bonificacao.



Race Chronological Analysis


Num Rider Lap Penalty Offence
41 Amarilio Barbosa - Kawasaki ZX6R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'49.962 24.302 22.020 23.347 40.291 274.4 km/h
2 2'00.889 19.026 40.214 33.852 27.796 273.8 km/h
3 1'32.437 19.026 22.207 23.524 27.679 275.4 km/h
4 1'32.223 19.045 22.194 23.884 27.098 274.2 km/h
5 1'31.758 18.912 22.006 23.422 27.415 273.1 km/h
6 1'32.114 18.931 21.694 24.012 27.475 274.8 km/h
7 1'31.992 18.937 21.938 23.451 27.665 275.5 km/h
8 1'31.638 18.880 22.041 23.529 27.187 275.2 km/h
9 1'32.129 18.937 22.047 23.628 27.516 275.2 km/h
10 1'31.916 19.033 22.247 23.360 27.274 276.1 km/h
11 1'32.697 18.900 22.593 23.640 27.562 275.5 km/h
12 1'32.341 18.860 22.090 23.518 27.871 274.1 km/h

92 Lopes92 - Yamaha R6 Evanbros
Lap Lap Time T1 T2 T3 T4 Speed
1 1'47.534 21.987 22.002 35.905 27.638 281.4 km/h
2 1'45.626 18.600 23.257 36.051 27.716 281.9 km/h
3 1'39.053 25.935 22.177 23.046 27.893 278.9 km/h
4 1'31.819 18.569 21.871 22.646 28.731 282.3 km/h
5 1'30.847 18.572 21.987 22.979 27.308 282.4 km/h
6 1'30.876 18.664 22.202 23.009 26.999 282.5 km/h
7 1'42.088 18.587 22.207 33.350 27.941 280.0 km/h
8 1'30.547 18.556 21.799 23.037 27.153 281.9 km/h
9 1'33.054 18.974 22.797 23.279 28.002 282.1 km/h
10 1'39.013 26.680 22.378 22.973 26.980 280.0 km/h
11 1'32.110 18.530 22.209 23.159 28.211 278.1 km/h
12 1'31.189 18.637 22.363 22.741 27.447 281.8 km/h

7 AndreGamerPT - Honda CBR600RR
Lap Lap Time T1 T2 T3 T4 Speed
1 1'42.900 28.090 23.344 24.082 27.383 259.8 km/h
2 1'34.366 19.544 23.179 24.241 27.399 264.9 km/h
3 1'34.004 19.524 22.748 24.106 27.624 266.2 km/h
4 1'33.944 19.200 22.606 24.752 27.385 264.4 km/h
5 1'37.597 19.486 22.775 23.973 31.362 258.9 km/h
6 1'33.962 19.415 22.417 24.404 27.726 263.7 km/h
7 1'33.860 19.388 22.558 24.281 27.632 263.6 km/h
8 1'37.079 19.427 22.899 26.578 28.174 262.8 km/h
9 2'00.410 19.352 49.019 24.274 27.765 265.3 km/h
10 3'12.533 43.138 23.541 24.652 1'41.201 255.0 km/h