GP Bikes - Copa SSP600cc, 8 ETAPA - 14/06/2025 - 18:00

ADR Motor Speedway v1.0



Grid de Largada
Pos Num Rider Bike Time Lap Gap Speed
1 3 FacuSuarez03 R6 1'17.117 1/1 245.3 km/h
2 92 Lopes92 R6 Evanbros 1'17.479 1/1 0.361 247.9 km/h
3 22 Alex Nogueira R6 Evanbros 1'17.630 1/2 0.512 251.3 km/h
4 51 Moises Pereira CBR600RR 1'18.317 1/1 1.199 243.2 km/h
5 41 Amarilio Barbosa ZX6R 1'23.590 1/2 6.472 248.4 km/h
6 69 Calas R6 --

Conditions: Cloudy
Air: 27 C
Ground: 32 C


Resultado apos 12 voltas
Pos Num Rider Bike Laps Total Time Gap
1 3 FacuSuarez03 R6 12 15'31.181
2 22 Alex Nogueira R6 Evanbros 12 15'52.038 20.857
3 51 Moises Pereira CBR600RR 12 16'01.611 30.429
4 92 Lopes92 R6 Evanbros 12 16'04.917 33.736
5 41 Amarilio Barbosa ZX6R 12 16'11.709 40.527
6 2 joelhaire222 R6 Evanbros 7 10'34.544 4 Laps
7 69 Calas R6 5 7'40.603 6 Laps
8 5 ttuker R6 4 6'58.992 7 Laps

Conditions: Cloudy
Air: 27 C
Ground: 32 C


Volta Rapida
Pos Num Rider Bike Time Lap Gap Speed
1 22 Alex Nogueira R6 Evanbros 1'16.129 8 253.1 km/h
2 3 FacuSuarez03 R6 1'16.675 10 0.545 247.4 km/h
3 92 Lopes92 R6 Evanbros 1'16.719 11 0.589 247.7 km/h
4 41 Amarilio Barbosa ZX6R 1'17.704 8 1.574 243.3 km/h
5 51 Moises Pereira CBR600RR 1'18.069 8 1.939 243.0 km/h
6 2 joelhaire222 R6 Evanbros 1'22.372 4 6.242 234.4 km/h
7 69 Calas R6 1'22.846 5 6.716 245.4 km/h
8 5 ttuker R6 1'34.437 2 18.307 218.3 km/h

Race Penalties


Num Rider Lap Penalty Offence
41 Amarilio Barbosa 8 Drive-through Pitlane Speeding

Relatorio Final

#3 FACUNDO SUAREZ ART 14;C - Poleposition 1 (um) ponto de bonificacao.



Race Chronological Analysis


41 Amarilio Barbosa - Kawasaki ZX6R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'26.266 25.356 19.414 18.970 22.524 96.0 km/h
2 1'18.487 19.372 18.843 18.742 21.528 243.7 km/h
3 1'18.432 19.259 18.813 18.760 21.599 243.0 km/h
4 1'19.777 18.917 19.461 19.231 22.167 241.9 km/h
5 1'19.246 19.439 18.895 19.330 21.581 242.0 km/h
6 1'19.637 19.138 18.808 20.227 21.462 241.0 km/h
7 1'18.001 19.020 18.688 18.851 21.440 244.9 km/h
8 1'17.704 19.049 18.700 18.600 21.354 243.3 km/h
9 1'18.277 18.986 18.993 18.815 21.481 242.9 km/h
10 1'30.237 18.619 31.708 18.490 21.419 246.6 km/h
11 1'17.932 18.889 18.769 18.516 21.756 248.6 km/h
12 1'27.689 18.978 18.857 28.324 21.529 246.2 km/h

3 FacuSuarez03 - Yamaha R6
Lap Lap Time T1 T2 T3 T4 Speed
1 1'23.376 24.985 18.598 18.403 21.387 81.9 km/h
2 1'17.598 18.819 18.657 18.855 21.265 243.5 km/h
3 1'17.600 19.283 18.685 18.366 21.264 246.6 km/h
4 1'16.885 18.821 18.445 18.574 21.044 245.6 km/h
5 1'16.704 18.682 18.657 18.336 21.028 250.0 km/h
6 1'17.466 18.593 19.240 18.546 21.086 245.3 km/h
7 1'16.786 18.728 18.482 18.430 21.144 251.6 km/h
8 1'17.175 18.906 18.604 18.567 21.098 245.2 km/h
9 1'16.870 18.764 18.569 18.355 21.180 251.9 km/h
10 1'16.675 18.767 18.596 18.466 20.844 247.4 km/h
11 1'17.278 18.942 18.482 18.306 21.547 251.1 km/h
12 1'16.744 18.625 18.552 18.623 20.942 246.8 km/h

92 Lopes92 - Yamaha R6 Evanbros
Lap Lap Time T1 T2 T3 T4 Speed
1 1'22.273 23.478 18.628 18.708 21.458 87.8 km/h
2 1'18.134 19.245 19.049 18.759 21.079 247.7 km/h
3 1'18.330 19.365 18.646 18.904 21.413 248.4 km/h
4 1'33.262 20.381 25.822 18.231 28.826 248.9 km/h
5 1'17.758 19.450 18.719 18.361 21.227 249.3 km/h
6 1'23.311 19.060 24.381 18.553 21.316 249.0 km/h
7 1'17.377 18.915 18.752 18.352 21.356 247.9 km/h
8 1'18.557 19.057 18.635 18.105 22.758 248.4 km/h
9 1'17.024 18.864 18.641 18.272 21.245 248.9 km/h
10 1'24.478 25.943 18.946 18.190 21.396 249.0 km/h
11 1'16.719 18.932 18.560 18.246 20.980 247.7 km/h
12 1'17.671 19.152 18.754 18.411 21.353 248.9 km/h

69 Calas - Yamaha R6
Lap Lap Time T1 T2 T3 T4 Speed
1 1'53.180 26.684 19.898 43.109 23.487 100.6 km/h
2 1'24.990 20.538 20.128 21.044 23.278 245.0 km/h
3 1'34.603 20.917 20.709 20.573 32.402 248.5 km/h
4 1'24.964 20.623 20.625 20.910 22.805 246.5 km/h
5 1'22.846 20.439 19.643 19.486 23.277 245.4 km/h

22 Alex Nogueira - Yamaha R6 Evanbros
Lap Lap Time T1 T2 T3 T4 Speed
1 1'22.354 24.412 18.343 18.263 21.335 88.6 km/h
2 1'18.055 19.038 18.543 18.938 21.534 256.7 km/h
3 1'18.461 19.264 18.654 18.865 21.677 251.4 km/h
4 1'16.834 18.960 18.563 18.324 20.985 259.4 km/h
5 1'28.638 19.503 18.346 18.214 32.573 258.3 km/h
6 1'16.727 19.023 18.285 18.476 20.942 242.8 km/h
7 1'16.134 18.733 18.306 18.179 20.915 252.4 km/h
8 1'16.129 18.872 18.258 18.100 20.899 253.1 km/h
9 1'24.795 19.021 25.611 19.053 21.109 252.6 km/h
10 1'17.289 18.853 19.283 18.173 20.979 252.6 km/h
11 1'18.816 19.458 18.910 18.614 21.833 251.9 km/h
12 1'17.782 18.862 18.468 18.783 21.667 246.2 km/h

51 Moises Pereira - Honda CBR600RR
Lap Lap Time T1 T2 T3 T4 Speed
1 1'30.575 30.729 18.983 19.096 21.766 104.3 km/h
2 1'19.272 19.536 19.104 18.770 21.861 241.1 km/h
3 1'18.133 19.205 18.625 18.836 21.466 240.4 km/h
4 1'19.085 19.449 19.143 18.806 21.685 241.3 km/h
5 1'23.903 24.606 18.994 18.917 21.385 241.6 km/h
6 1'18.279 19.344 18.738 18.602 21.592 244.5 km/h
7 1'19.300 19.456 18.698 19.237 21.909 243.5 km/h
8 1'18.069 19.372 18.772 18.530 21.394 243.0 km/h
9 1'19.979 19.891 19.042 19.092 21.952 240.5 km/h
10 1'18.360 19.430 18.766 18.557 21.606 244.9 km/h
11 1'18.310 19.243 18.927 18.680 21.459 243.2 km/h
12 1'18.322 19.428 18.837 18.818 21.238 242.9 km/h

2 joelhaire222 - Yamaha R6 Evanbros
Lap Lap Time T1 T2 T3 T4 Speed
1 2'04.497 29.955 20.914 19.860 53.766 107.6 km/h
2 1'24.275 21.140 19.843 20.219 23.072 205.6 km/h
3 1'31.543 20.368 19.438 20.611 31.124 241.6 km/h
4 1'22.372 20.066 19.723 19.783 22.798 234.4 km/h
5 1'24.059 20.972 20.902 19.782 22.401 238.6 km/h
6 1'23.737 20.435 20.251 20.118 22.930 242.9 km/h
7 1'24.041 20.162 19.627 19.838 24.412 240.0 km/h

5 ttuker - Yamaha R6
Lap Lap Time T1 T2 T3 T4 Speed
1 1'45.960 31.740 27.872 22.067 24.280 80.0 km/h
2 1'34.437 22.266 22.997 25.004 24.169 218.3 km/h
3 1'49.613 22.969 22.526 22.533 41.583 226.0 km/h
4 1'48.962 30.178 32.596 21.356 24.831 229.4 km/h