GP Bikes - Copa SSP600cc, 9 ETAPA - 21/06/2025 - 18:00

ADR Race Park v1.0



Grid de Largada
Pos Num Rider Bike Time Lap Gap Speed
1 92 Lopes92 R6 Evanbros 1'53.237 1/1 200.2 km/h
2 51 Moises Pereira CBR600RR 1'53.240 1/1 0.003 218.6 km/h
3 41 Amarilio Barbosa ZX6R 2'02.081 1/1 8.843 210.6 km/h
4 58 Victorug0 R6 --

Conditions: Cloudy
Air: 27 C
Ground: 30 C


Resultado apos 12 voltas
Pos Num Rider Bike Laps Total Time Gap
1 51 Moises Pereira CBR600RR 12 23'11.562
2 41 Amarilio Barbosa ZX6R 12 23'54.413 42.851
3 92 Lopes92 R6 Evanbros 12 24'12.433 1'00.870
4 58 Victorug0 R6 8 16'18.026 3 Laps

Conditions: Cloudy
Air: 27 C
Ground: 30 C


Volta Rapida
Pos Num Rider Bike Time Lap Gap Speed
1 92 Lopes92 R6 Evanbros 1'51.963 7 205.9 km/h
2 58 Victorug0 R6 1'51.985 7 0.021 210.2 km/h
3 51 Moises Pereira CBR600RR 1'53.260 5 1.296 210.1 km/h
4 41 Amarilio Barbosa ZX6R 1'54.348 7 2.385 211.4 km/h

Race Penalties


Num Rider Lap Penalty Offence

Relatorio Final

#92 RODRIGO LOPES ART 14;C - Poleposition 1 (um) ponto de bonificacao.



Race Chronological Analysis


41 Amarilio Barbosa - Kawasaki ZX6R
Lap Lap Time T1 T2 T3 T4 Speed
1 2'02.933 37.889 30.740 28.236 26.067 183.8 km/h
2 1'57.213 31.673 30.525 29.059 25.954 205.6 km/h
3 2'09.541 43.324 31.071 28.687 26.457 202.6 km/h
4 1'55.529 31.395 30.711 27.792 25.629 208.9 km/h
5 1'56.340 30.979 31.220 28.239 25.901 223.9 km/h
6 1'56.141 31.867 30.307 28.496 25.468 203.5 km/h
7 1'54.348 30.734 29.974 27.972 25.668 211.4 km/h
8 2'02.490 30.400 36.788 29.667 25.634 218.1 km/h
9 1'56.558 32.333 30.344 27.811 26.069 199.2 km/h
10 1'55.764 31.106 30.314 28.456 25.886 211.2 km/h
11 1'56.883 32.362 30.341 28.372 25.807 210.9 km/h
12 2'10.642 30.753 43.312 30.169 26.406 202.4 km/h

92 Lopes92 - Yamaha R6 Evanbros
Lap Lap Time T1 T2 T3 T4 Speed
1 2'00.265 36.401 30.692 28.283 24.888 207.9 km/h
2 2'13.898 30.956 29.625 28.766 44.550 199.3 km/h
3 1'56.068 31.484 29.581 28.383 26.618 200.0 km/h
4 2'04.079 31.208 40.136 27.408 25.326 179.7 km/h
5 2'25.578 39.748 53.251 27.604 24.973 188.8 km/h
6 1'52.232 30.194 29.967 27.199 24.870 198.8 km/h
7 1'51.963 30.187 29.211 27.650 24.913 205.9 km/h
8 1'52.856 30.642 29.527 27.222 25.463 200.0 km/h
9 1'53.199 30.357 30.175 27.653 25.012 218.7 km/h
10 2'01.173 30.034 29.752 27.231 34.154 214.6 km/h
11 1'52.578 30.280 29.447 28.094 24.756 202.3 km/h
12 2'08.513 37.301 29.556 34.999 26.656 193.6 km/h

51 Moises Pereira - Honda CBR600RR
Lap Lap Time T1 T2 T3 T4 Speed
1 2'01.307 37.129 30.280 28.337 25.559 186.7 km/h
2 2'01.802 31.304 29.627 35.608 25.261 217.7 km/h
3 1'55.120 31.094 30.480 27.942 25.601 224.6 km/h
4 1'53.472 30.815 29.803 27.448 25.405 216.5 km/h
5 1'53.260 30.570 29.913 27.690 25.085 210.1 km/h
6 1'54.099 30.501 30.322 27.823 25.452 211.1 km/h
7 1'53.410 30.786 29.766 27.562 25.295 218.8 km/h
8 2'03.569 39.726 30.554 28.147 25.140 218.7 km/h
9 1'53.932 30.709 30.177 27.802 25.243 206.6 km/h
10 1'53.785 30.904 29.854 27.801 25.224 194.7 km/h
11 1'53.618 30.754 29.793 27.783 25.286 206.0 km/h
12 1'54.157 30.987 30.039 27.825 25.304 217.1 km/h

58 Victorug0 - Yamaha R6
Lap Lap Time T1 T2 T3 T4 Speed
1 2'01.735 36.137 33.418 27.581 24.598 232.8 km/h
2 1'59.742 38.091 29.418 27.534 24.696 194.6 km/h
3 1'52.208 30.099 29.411 27.414 25.282 218.8 km/h
4 2'00.079 30.889 29.671 27.106 32.411 215.7 km/h
5 2'00.425 30.168 28.923 27.394 33.937 214.1 km/h
6 2'13.808 38.881 35.645 34.648 24.632 219.3 km/h
7 1'51.985 29.863 29.394 27.398 25.328 210.2 km/h
8 2'18.016 57.122 29.190 27.206 24.497 234.1 km/h