GP Bikes - COPA SUL AMERICANA, 10 ETAPA - 27/11/2025 - 18:00

Autodromo de Turagua



Classificacao - 5 Minutos


Pos Num Rider Bike Time Lap Gap Speed
1 22 Alex Nogueira Ninja ZX-4R 1'07.208 1/1 186.9 km/h
2 41 Amarilio Barbosa Ninja ZX-4R --
3 92 Lopes92 Ninja ZX-4R --

Conditions: Clear
Air: 25 C
Ground: 39 C


Resultado apos 10 voltas

Pos Num Rider Bike Laps Total Time Gap
1 41 Amarilio Barbosa Ninja ZX-4R 10 11'22.669
2 92 Lopes92 Ninja ZX-4R 10 12'03.960 41.290 +5
3 6 Passos Ninja ZX-4R DSQ Jump Start
4 22 Alex Nogueira Ninja ZX-4R DNS

Conditions: Clear
Air: 25 C
Ground: 39 C


Volta Rapida

Pos Num Rider Bike Time Lap Gap Speed
1 92 Lopes92 Ninja ZX-4R 1'06.788 3 187.2 km/h
2 41 Amarilio Barbosa Ninja ZX-4R 1'07.298 9 0.510 186.7 km/h
3 6 Passos Ninja ZX-4R --
4 22 Alex Nogueira Ninja ZX-4R --


Race Penalties


Num Rider Lap Penalty Offence
92 Lopes92 4 5 Cutting


Relatorio Final

#22 Alex Nogueira ART 14;C - Poleposition 1 (um) ponto de bonificacao.

#92 Rodrigo Lopes ;Corte de Pista.



Race Chronological Analysis


41 Amarilio Barbosa - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'12.471 13.876 15.883 22.548 20.162 116.6 km/h
2 1'07.966 9.441 15.831 22.466 20.227 186.8 km/h
3 1'08.433 9.421 15.750 22.584 20.676 186.8 km/h
4 1'07.726 9.566 15.968 22.285 19.906 183.5 km/h
5 1'08.269 9.567 16.051 22.482 20.167 186.9 km/h
6 1'07.982 9.650 16.061 22.192 20.078 186.9 km/h
7 1'07.739 9.639 15.628 22.339 20.130 187.1 km/h
8 1'07.352 9.380 15.629 22.228 20.114 186.8 km/h
9 1'07.298 9.646 15.597 21.982 20.071 186.7 km/h
10 1'07.403 9.515 15.739 22.080 20.067 187.0 km/h

92 Lopes92 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'22.358 14.405 24.583 23.080 20.289 114.8 km/h
2 1'07.728 9.227 15.575 22.152 20.772 186.9 km/h
3 1'06.788 9.103 15.590 21.824 20.270 187.2 km/h
4 * 1'16.894 9.260 15.715 31.334 20.583 187.5 km/h
5 1'07.048 9.310 15.775 21.957 20.004 186.1 km/h
6 1'07.762 9.259 15.734 22.101 20.667 187.2 km/h
7 1'16.426 9.258 24.476 22.383 20.309 185.6 km/h
8 1'10.492 9.077 15.910 22.371 23.133 187.3 km/h
9 1'15.717 9.586 15.816 29.729 20.585 185.2 km/h
10 1'07.716 9.272 15.918 22.316 20.208 186.6 km/h

22 Alex Nogueira - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed

6 Passos - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed