GP Bikes - COPA SUL AMERICANA, 18 ETAPA - 16/12/2025 - 20:00

Autódromo de Buemos Aires



Classificacao - 5 Minutos


Pos Num Rider Bike Time Lap Gap Speed
1 58 Victorug0 Ninja ZX-4R 1'52.413 2/2 200.5 km/h
2 92 Lopes92 Ninja ZX-4R 1'53.385 2/2 0.971 201.5 km/h
3 41 Amarilio Barbosa Ninja ZX-4R 1'55.537 2/2 3.123 201.2 km/h

Conditions: Cloudy
Air: 20 C
Ground: 22 C


Resultado apos 10 voltas

Pos Num Rider Bike Laps Total Time Gap
1 92 Lopes92 Ninja ZX-4R 10 19'30.256
2 58 Victorug0 Ninja ZX-4R 10 19'34.187 3.931
3 41 Amarilio Barbosa Ninja ZX-4R 10 19'43.794 13.538
4 3 FacuSuarez03 Ninja ZX-4R 10 20'57.638 1'27.381

Conditions: Cloudy
Air: 20 C
Ground: 22 C


Volta Rapida

Pos Num Rider Bike Time Lap Gap Speed
1 58 Victorug0 Ninja ZX-4R 1'51.977 6 201.3 km/h
2 92 Lopes92 Ninja ZX-4R 1'52.585 6 0.607 207.5 km/h
3 41 Amarilio Barbosa Ninja ZX-4R 1'53.251 5 1.273 201.3 km/h
4 3 FacuSuarez03 Ninja ZX-4R 1'53.933 4 1.955 200.9 km/h

Relatorio Final

#58 VICTOR HUGO ART 14;C - Poleposition 1 (um) ponto de bonificacao.

#3 Facu Suarez ART 18; BATIDA.

#58 VICTOR HUGO ART 18; BATIDA.



Race Chronological Analysis


41 Amarilio Barbosa - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 2'05.848 39.647 27.555 30.700 27.944 138.8 km/h
2 1'55.245 29.954 27.254 30.396 27.640 200.8 km/h
3 2'07.211 29.576 39.120 30.979 27.534 200.9 km/h
4 2'03.977 32.889 32.870 30.664 27.553 201.3 km/h
5 1'53.251 28.992 26.803 30.152 27.302 201.3 km/h
6 1'55.124 29.701 27.138 30.663 27.621 201.2 km/h
7 1'53.716 29.282 26.929 30.349 27.155 201.9 km/h
8 1'59.418 29.354 31.578 30.892 27.593 201.6 km/h
9 1'54.835 29.384 27.426 30.712 27.311 200.8 km/h
10 1'55.153 30.075 27.416 30.458 27.203 199.2 km/h

92 Lopes92 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 2'08.818 44.505 26.465 30.374 27.472 135.8 km/h
2 1'53.931 29.294 26.731 30.461 27.445 201.0 km/h
3 2'00.861 36.201 26.825 30.411 27.422 200.7 km/h
4 1'54.008 29.075 26.704 30.669 27.558 201.3 km/h
5 1'53.520 28.920 26.721 30.067 27.810 200.3 km/h
6 1'52.585 28.862 26.565 29.916 27.241 207.5 km/h
7 1'57.856 28.765 26.712 30.309 32.068 200.7 km/h
8 1'53.193 28.960 26.734 30.103 27.395 201.7 km/h
9 2'02.531 38.649 26.597 30.126 27.157 201.7 km/h
10 1'52.937 28.666 26.765 29.794 27.711 201.7 km/h

58 Victorug0 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 2'08.937 40.996 30.407 30.547 26.985 135.8 km/h
2 1'53.919 29.387 26.743 30.325 27.464 196.3 km/h
3 2'00.980 36.784 27.300 29.754 27.141 193.4 km/h
4 1'54.555 29.474 26.726 30.259 28.094 202.0 km/h
5 1'52.068 28.789 26.527 29.668 27.082 201.8 km/h
6 1'51.977 28.622 26.648 29.863 26.843 201.3 km/h
7 2'02.671 28.378 26.616 40.763 26.912 201.1 km/h
8 1'52.671 29.126 26.731 29.882 26.930 201.4 km/h
9 2'00.470 29.558 29.707 30.091 31.112 201.2 km/h
10 1'55.922 28.984 26.886 30.067 29.983 200.6 km/h

3 FacuSuarez03 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 2'10.612 44.958 26.953 30.940 27.760 136.8 km/h
2 2'18.688 38.251 26.948 45.607 27.882 198.8 km/h
3 1'59.665 35.180 27.090 29.944 27.449 198.7 km/h
4 1'53.933 29.117 26.865 30.182 27.768 200.9 km/h
5 1'58.935 28.887 27.094 35.852 27.102 201.0 km/h
6 2'00.657 35.358 27.009 30.553 27.735 201.6 km/h
7 2'03.580 29.271 26.817 39.443 28.047 200.0 km/h
8 2'05.771 29.378 27.012 30.664 38.716 201.7 km/h
9 2'10.400 29.575 26.908 38.941 34.973 187.9 km/h
10 2'15.379 35.160 26.880 46.453 26.884 201.9 km/h