GP Bikes - COPA SUL AMERICANA, 19 ETAPA - 18/12/2025 - 20:00

Autódromo de INTERLAGOS SP BRASIL



Classificacao - 5 Minutos


Pos Num Rider Bike Time Lap Gap Speed
1 71 Victorug0 Ninja ZX-4R 1'43.944 1/1 203.6 km/h
2 92 Lopes92 Ninja ZX-4R 1'44.548 1/1 0.603 205.4 km/h
3 22 Alex Nogueira Ninja ZX-4R 1'44.772 1/1 0.827 205.6 km/h
4 3 FacuSuarez03 Ninja ZX-4R 1'45.182 2/2 1.237 204.2 km/h
5 41 Amarilio Barbosa Ninja ZX-4R 1'45.388 1/2 1.443 204.8 km/h
6 58 santiagogonzc58 Ninja ZX-4R 1'47.385 1/1 3.440 203.4 km/h
7 95 ricardo.r95 Ninja ZX-4R 1'47.572 1/1 3.628 202.7 km/h

Conditions: Cloudy
Air: 20 C
Ground: 22 C


Resultado apos 10 voltas

Pos Num Rider Bike Laps Total Time Gap
1 92 Lopes92 Ninja ZX-4R 10 19'39.710
2 22 Alex Nogueira Ninja ZX-4R 10 19'49.577 9.866 +10
3 41 Amarilio Barbosa Ninja ZX-4R 10 20'06.746 27.035 +10
4 71 Victorug0 Ninja ZX-4R 9 17'55.067 0.822
5 58 santiagogonzc58 Ninja ZX-4R 4 7'46.378 5 Laps
6 95 ricardo.r95 Ninja ZX-4R 4 7'46.074 5 Laps
7 3 FacuSuarez03 Ninja ZX-4R 3 6'04.470 6 Laps

Conditions: Cloudy
Air: 20 C
Ground: 22 C


Volta Rapida

Pos Num Rider Bike Time Lap Gap Speed
1 71 Victorug0 Ninja ZX-4R 1'44.212 2 215.3 km/h
2 22 Alex Nogueira Ninja ZX-4R 1'44.762 4 0.550 204.9 km/h
3 41 Amarilio Barbosa Ninja ZX-4R 1'44.896 3 0.683 205.2 km/h
4 92 Lopes92 Ninja ZX-4R 1'46.173 4 1.961 205.9 km/h
5 95 ricardo.r95 Ninja ZX-4R 1'47.623 2 3.411 203.2 km/h
6 3 FacuSuarez03 Ninja ZX-4R 1'51.152 3 6.940 206.0 km/h
7 58 santiagogonzc58 Ninja ZX-4R 1'52.144 2 7.932 201.1 km/h

Relatorio Final

#58 VICTOR HUGO ART 14;C - Poleposition 1 (um) ponto de bonificacao.



Race Chronological Analysis



41 Amarilio Barbosa - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'51.008 30.904 25.937 28.888 25.277 207.1 km/h
2 1'59.082 32.932 25.933 28.963 31.251 202.1 km/h
3 1'44.896 24.592 25.933 29.175 25.195 205.2 km/h
4 1'45.944 24.724 26.284 29.796 25.139 204.7 km/h
5 2'08.630 45.895 28.071 29.439 25.224 183.0 km/h
6 2'01.057 31.803 34.722 29.316 25.215 207.3 km/h
7 * 2'34.646 48.065 27.186 42.842 36.552 171.8 km/h
8 2'01.184 37.475 26.196 29.673 27.839 197.3 km/h
9 1'46.198 24.817 26.496 29.529 25.356 205.5 km/h
10 2'04.091 25.266 34.440 39.243 25.140 214.7 km/h

3 FacuSuarez03 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'58.433 37.911 26.376 28.677 25.468 209.1 km/h
2 2'14.879 35.341 26.594 35.840 37.103 177.7 km/h
3 1'51.152 31.264 25.956 28.664 25.266 206.0 km/h

58 santiagogonzc58 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 2'00.143 37.567 27.198 29.677 25.700 203.1 km/h
2 1'52.144 25.263 26.444 34.931 25.505 201.1 km/h
3 1'53.002 25.483 26.535 29.869 31.114 202.6 km/h
4 2'01.082 33.911 26.447 35.137 25.587 201.1 km/h

92 Lopes92 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'51.004 30.251 26.319 28.957 25.476 207.1 km/h
2 1'59.177 24.476 26.201 28.763 39.735 206.0 km/h
3 1'57.332 35.571 26.708 29.410 25.642 197.7 km/h
4 1'46.173 24.999 26.498 29.346 25.329 205.9 km/h
5 2'03.217 25.041 43.756 29.337 25.081 129.9 km/h
6 1'55.463 24.749 36.090 29.313 25.311 195.8 km/h
7 2'08.852 43.081 31.004 29.176 25.590 123.8 km/h
8 2'08.361 41.031 26.273 36.155 24.900 196.4 km/h
9 2'03.739 28.767 26.911 43.195 24.865 158.9 km/h
10 1'46.383 24.612 26.802 29.427 25.540 207.7 km/h

71 Victorug0 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'57.065 29.245 33.283 28.749 25.787 205.2 km/h
2 1'44.212 24.025 26.446 28.680 25.059 215.3 km/h
3 1'54.241 25.024 26.093 38.074 25.048 209.7 km/h
4 1'45.308 24.357 25.927 29.426 25.596 214.7 km/h
5 2'08.746 37.051 38.043 28.725 24.926 117.2 km/h
6 2'01.590 31.486 36.319 28.810 24.974 169.5 km/h
7 2'10.115 42.230 31.871 29.663 26.350 115.2 km/h
8 2'08.118 40.131 26.555 36.322 25.109 198.4 km/h
9 2'05.663 29.183 26.484 35.267 34.728 200.9 km/h

95 ricardo.r95 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 2'06.049 31.618 27.466 30.806 36.158 205.1 km/h
2 1'47.623 25.528 27.016 29.648 25.430 203.2 km/h
3 1'53.844 24.826 27.708 35.518 25.791 205.4 km/h
4 1'58.553 30.711 26.607 35.682 25.552 203.5 km/h

22 Alex Nogueira - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'56.464 30.226 25.984 34.856 25.397 207.4 km/h
2 1'45.052 24.488 26.322 29.088 25.153 204.6 km/h
3 2'04.755 24.690 26.862 37.829 35.372 204.5 km/h
4 1'44.762 24.524 26.261 28.851 25.125 204.9 km/h
5 1'58.996 26.839 37.497 29.524 25.134 145.7 km/h
6 2'01.233 31.757 34.846 29.071 25.558 181.5 km/h
7 2'09.247 42.052 31.720 29.613 25.860 122.2 km/h
8 * 2'08.920 40.920 26.561 36.310 25.127 200.8 km/h
9 2'00.264 28.518 26.947 34.774 30.024 190.8 km/h
10 1'49.877 27.905 27.308 29.315 25.347 201.8 km/h