GP Bikes - COPA SUL AMERICANA, 20 ETAPA - 18/12/2025 - 20:00

Autódromo de INTERLAGOS SP BRASIL



Classificacao - 5 Minutos


Pos Num Rider Bike Time Lap Gap Speed
1 71 Victorug0 Ninja ZX-4R 1'43.944 1/1 203.6 km/h
2 92 Lopes92 Ninja ZX-4R 1'44.548 1/1 0.603 205.4 km/h
3 22 Alex Nogueira Ninja ZX-4R 1'44.772 1/1 0.827 205.6 km/h
4 3 FacuSuarez03 Ninja ZX-4R 1'45.182 2/2 1.237 204.2 km/h
5 41 Amarilio Barbosa Ninja ZX-4R 1'45.388 1/2 1.443 204.8 km/h
6 58 santiagogonzc58 Ninja ZX-4R 1'47.385 1/1 3.440 203.4 km/h
7 95 ricardo.r95 Ninja ZX-4R 1'47.572 1/1 3.628 202.7 km/h

Conditions: Cloudy
Air: 20 C
Ground: 22 C


Resultado apos 10 voltas

Pos Num Rider Bike Laps Total Time Gap
1 92 Lopes92 Ninja ZX-4R 10 17'55.580
2 41 Amarilio Barbosa Ninja ZX-4R 10 18'24.409 28.828
3 6 Passos Ninja ZX-4R 4 7'59.151 5 Laps
4 3 FacuSuarez03 Ninja ZX-4R DNS
5 71 Victorug0 Ninja ZX-4R DNS
6 95 ricardo.r95 Ninja ZX-4R DNS
7 22 Alex Nogueira Ninja ZX-4R DNS
8 58 santiagogonzc58 Ninja ZX-4R DNS

Conditions: Cloudy
Air: 20 C
Ground: 22 C


Volta Rapida

Relatorio Final

#58 VICTOR HUGO ART 14;C - Poleposition 1 (um) ponto de bonificacao.



Race Chronological Analysis



Pos Num Rider Bike Time Lap Gap Speed
41 Amarilio Barbosa - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'57.208 36.308 26.146 29.575 25.178 204.9 km/h
2 1'45.563 24.541 26.610 29.336 25.075 203.2 km/h
3 1'45.143 24.783 26.219 29.161 24.979 204.9 km/h
4 1'45.253 24.726 26.267 29.153 25.106 203.9 km/h
5 1'44.923 24.244 26.186 29.052 25.440 205.5 km/h
6 2'02.059 24.580 36.279 35.929 25.270 205.6 km/h
7 1'45.251 24.874 26.105 29.063 25.208 204.5 km/h
8 1'45.270 24.897 26.369 29.024 24.979 204.5 km/h
9 1'55.824 24.712 26.246 28.872 35.992 204.8 km/h
10 1'57.887 24.765 26.232 28.870 38.018 204.2 km/h

3 FacuSuarez03 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed

58 santiagogonzc58 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed

92 Lopes92 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 2'01.442 40.987 26.321 28.908 25.224 198.4 km/h
2 1'44.191 24.206 26.048 28.798 25.138 205.3 km/h
3 1'44.183 24.232 25.954 28.999 24.996 205.6 km/h
4 1'44.840 24.642 26.018 28.764 25.415 203.3 km/h
5 1'44.463 24.501 25.822 29.089 25.050 205.3 km/h
6 1'45.167 24.627 26.272 29.157 25.110 207.0 km/h
7 1'45.963 24.776 26.317 29.690 25.179 204.8 km/h
8 1'56.388 24.598 36.992 29.331 25.466 205.1 km/h
9 1'43.700 24.218 25.761 28.813 24.906 205.1 km/h
10 1'45.215 24.544 26.400 29.217 25.051 205.4 km/h

71 Victorug0 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed

95 ricardo.r95 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed

22 Alex Nogueira - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed

6 Passos - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 2'06.303 43.135 26.675 30.866 25.625 202.0 km/h
2 1'54.344 25.730 27.232 35.545 25.834 201.9 km/h
3 1'48.422 25.965 26.832 29.823 25.800 202.2 km/h
4 2'10.060 25.776 35.360 42.602 26.320 202.6 km/h