GP Bikes - COPA SUL AMERICANA, 5 ETAPA - 22/02/2025 - 18:00

Autodromo Toay_V1_DS



Classificacao - 5 Minutos


Pos Num Rider Bike Time Lap Gap Speed
1 3 FacuSuarez03 Ninja ZX-4R 1'29.538 2/2 217.0 km/h
2 95 ricardo.r95 Ninja ZX-4R 1'31.054 2/2 1.516 212.4 km/h
3 41 Amarilio Barbosa Ninja ZX-4R 1'31.153 2/2 1.615 209.1 km/h
4 27 EtHaN27 Ninja ZX-4R 1'41.178 2/2 11.640 225.3 km/h
5 69 Calas Ninja ZX-4R 1'55.189 2/2 25.651 213.4 km/h
6 6 Passos Ninja ZX-4R --
7 92 Lopes92 Ninja ZX-4R --

Conditions: Clear
Air: 20 C
Ground: 34 C


Resultado apos 10 voltas

Pos Num Rider Bike Laps Total Time Gap
1 27 EtHaN27 Ninja ZX-4R 10 15'05.502
2 41 Amarilio Barbosa Ninja ZX-4R 10 15'35.944 30.442
3 92 Lopes92 Ninja ZX-4R 10 15'41.405 35.903
4 6 Passos Ninja ZX-4R 10 16'03.623 58.121
5 69 Calas Ninja ZX-4R 6 10'15.081 3 Laps
6 95 ricardo.r95 Ninja ZX-4R 1 1'44.737 8 Laps
7 3 FacuSuarez03 Ninja ZX-4R --

Conditions: Clear
Air: 20 C
Ground: 34 C


Volta Rapida

Pos Num Rider Bike Time Lap Gap Speed
1 92 Lopes92 Ninja ZX-4R 1'29.122 10 216.1 km/h
2 27 EtHaN27 Ninja ZX-4R 1'29.396 2 0.274 216.5 km/h
3 41 Amarilio Barbosa Ninja ZX-4R 1'31.206 3 2.083 209.1 km/h
4 6 Passos Ninja ZX-4R 1'32.187 10 3.064 210.2 km/h
5 69 Calas Ninja ZX-4R 1'33.364 5 4.241 213.7 km/h
6 95 ricardo.r95 Ninja ZX-4R 1'44.721 1 15.598 48.1 km/h
7 3 FacuSuarez03 Ninja ZX-4R --

Relatorio Final

#03 Facu Suarez ART 14;C - Poleposition 1 (um) ponto de bonificacao.



Race Chronological Analysis


41 Amarilio Barbosa - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'38.379 21.478 29.120 22.390 25.389 78.9 km/h
2 1'32.306 16.014 28.473 22.469 25.349 208.9 km/h
3 1'31.206 15.562 28.295 22.155 25.192 209.1 km/h
4 1'31.305 15.547 28.096 22.444 25.216 211.0 km/h
5 1'31.503 15.323 28.508 22.361 25.310 210.8 km/h
6 1'31.688 15.295 28.386 22.563 25.442 210.0 km/h
7 1'43.271 15.361 28.109 33.920 25.880 210.0 km/h
8 1'32.270 15.780 28.427 22.798 25.263 209.6 km/h
9 1'32.445 15.454 28.893 22.610 25.487 210.6 km/h
10 1'31.550 15.506 28.557 22.408 25.078 209.4 km/h

95 ricardo.r95 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'44.721 28.411 28.374 22.629 25.306 48.1 km/h

27 EtHaN27 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'35.964 21.896 27.708 21.909 24.450 83.7 km/h
2 1'29.396 15.269 27.688 22.016 24.422 216.5 km/h
3 1'29.734 15.378 27.520 21.872 24.962 216.6 km/h
4 1'29.720 15.244 27.799 22.078 24.597 215.7 km/h
5 1'29.688 15.301 27.744 21.898 24.745 217.0 km/h
6 1'30.053 15.310 27.985 22.009 24.748 216.5 km/h
7 1'30.098 15.420 27.844 22.012 24.821 216.4 km/h
8 1'29.782 15.256 27.733 21.995 24.796 216.3 km/h
9 1'29.932 15.484 27.746 22.120 24.581 217.3 km/h
10 1'31.113 15.479 28.071 21.872 25.690 216.4 km/h

92 Lopes92 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'36.839 21.734 28.347 22.063 24.693 86.6 km/h
2 1'29.988 15.851 27.581 21.777 24.778 217.3 km/h
3 1'29.948 15.058 27.812 22.063 25.014 215.4 km/h
4 1'30.068 15.308 27.697 22.379 24.682 216.0 km/h
5 1'30.232 15.267 27.807 22.277 24.879 215.3 km/h
6 1'30.371 15.291 28.081 22.130 24.867 215.5 km/h
7 1'30.081 15.376 27.682 22.095 24.926 216.2 km/h
8 1'43.919 15.159 41.669 22.190 24.899 216.7 km/h
9 1'50.816 16.683 47.203 21.930 24.999 216.3 km/h
10 1'29.122 14.934 27.610 21.729 24.847 216.1 km/h

3 FacuSuarez03 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed

69 Calas - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'40.851 22.360 29.228 23.807 25.454 82.9 km/h
2 1'46.338 17.093 29.440 34.116 25.688 213.8 km/h
3 1'36.860 16.076 29.241 25.642 25.899 213.6 km/h
4 1'37.588 16.157 30.064 25.637 25.727 216.6 km/h
5 1'33.364 15.550 28.528 24.051 25.233 213.7 km/h
6 2'00.062 16.627 44.173 33.160 26.100 213.6 km/h

6 Passos - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'54.652 23.357 29.849 22.839 38.606 85.8 km/h
2 1'35.304 16.070 29.616 24.044 25.573 212.1 km/h
3 1'33.619 15.732 28.578 23.656 25.650 213.0 km/h
4 1'34.943 15.837 29.194 23.703 26.207 213.4 km/h
5 1'34.940 16.634 29.350 23.125 25.830 212.7 km/h
6 1'32.847 15.884 28.735 23.046 25.182 213.1 km/h
7 1'35.301 16.408 29.280 23.392 26.220 213.8 km/h
8 1'33.678 16.078 29.516 23.173 24.909 212.3 km/h
9 1'36.132 17.008 29.251 23.459 26.412 215.2 km/h
10 1'32.187 15.712 28.707 22.510 25.256 210.2 km/h