GP Bikes - COPA SUL AMERICANA, 6 ETAPA - 22/02/2025 - 18:00

Autodromo Toay_V1_DS



Classificacao - 5 Minutos


Pos Num Rider Bike Time Lap Gap Speed
1 3 FacuSuarez03 Ninja ZX-4R 1'29.538 2/2 217.0 km/h
2 95 ricardo.r95 Ninja ZX-4R 1'31.054 2/2 1.516 212.4 km/h
3 41 Amarilio Barbosa Ninja ZX-4R 1'31.153 2/2 1.615 209.1 km/h
4 27 EtHaN27 Ninja ZX-4R 1'41.178 2/2 11.640 225.3 km/h
5 69 Calas Ninja ZX-4R 1'55.189 2/2 25.651 213.4 km/h
6 6 Passos Ninja ZX-4R --
7 92 Lopes92 Ninja ZX-4R --

Conditions: Clear
Air: 20 C
Ground: 34 C


Resultado apos 10 voltas

Pos Num Rider Bike Laps Total Time Gap
1 27 EtHaN27 Ninja ZX-4R 10 15'09.320
2 41 Amarilio Barbosa Ninja ZX-4R 10 15'43.315 33.995
3 92 Lopes92 Ninja ZX-4R 10 15'51.020 41.700
4 69 Calas Ninja ZX-4R 5 8'13.567 4 Laps
5 95 ricardo.r95 Ninja ZX-4R DSQ Drivethrough Not Cleared
6 3 FacuSuarez03 Ninja ZX-4R DNS

Conditions: Clear
Air: 20 C
Ground: 34 C


Volta Rapida

Pos Num Rider Bike Time Lap Gap Speed
1 92 Lopes92 Ninja ZX-4R 1'29.509 8 215.8 km/h
2 27 EtHaN27 Ninja ZX-4R 1'29.586 8 0.076 216.8 km/h
3 95 ricardo.r95 Ninja ZX-4R 1'30.868 5 1.358 215.3 km/h
4 41 Amarilio Barbosa Ninja ZX-4R 1'30.991 3 1.482 208.3 km/h
5 69 Calas Ninja ZX-4R 1'34.164 2 4.654 214.5 km/h
6 3 FacuSuarez03 Ninja ZX-4R --




Race Penalties


Num Rider Lap Penalty Offence
95 ricardo.r95 1 Drive-through Jump Start


Relatorio Final

#03 Facu Suarez ART 14;C - Poleposition 1 (um) ponto de bonificacao.

#95 Ricardo ART 18 - 4, Batida

#03 Facu Suarez ART 18 - 4, Batida



Race Chronological Analysis


41 Amarilio Barbosa - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'39.117 22.307 28.942 22.589 25.278 71.6 km/h
2 1'32.007 15.714 28.122 22.451 25.718 211.0 km/h
3 1'30.991 15.502 28.269 22.095 25.124 208.3 km/h
4 1'31.651 15.613 28.483 22.343 25.211 211.4 km/h
5 1'32.029 15.417 28.597 22.256 25.758 210.7 km/h
6 1'32.219 15.467 28.588 22.395 25.768 208.0 km/h
7 1'39.639 15.580 36.322 22.717 25.019 208.8 km/h
8 1'31.689 15.385 28.545 22.540 25.217 211.1 km/h
9 1'31.321 15.396 28.468 22.391 25.065 210.6 km/h
10 1'42.624 15.980 28.683 31.975 25.984 211.1 km/h

95 ricardo.r95 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 3'17.391 1'52.408 28.293 22.260 34.429 213.2 km/h
2 1'31.801 15.200 28.448 22.500 25.651 213.5 km/h
3 3'12.950 1'46.570 28.618 21.774 35.987 216.0 km/h
4 1'31.369 16.061 28.266 21.716 25.325 177.3 km/h
5 1'30.868 15.517 27.783 22.137 25.430 215.3 km/h

27 EtHaN27 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'37.089 22.579 27.765 22.163 24.580 84.9 km/h
2 1'30.031 15.302 27.733 22.332 24.662 217.1 km/h
3 1'30.422 15.607 28.128 21.949 24.737 216.1 km/h
4 1'29.654 15.608 27.489 21.941 24.615 215.1 km/h
5 1'29.737 15.391 27.733 21.976 24.636 216.2 km/h
6 1'30.226 15.793 27.819 22.047 24.566 216.9 km/h
7 1'29.602 15.564 27.577 21.933 24.527 216.4 km/h
8 1'29.586 15.153 27.930 21.983 24.518 216.8 km/h
9 1'31.288 16.119 27.706 21.964 25.497 216.9 km/h
10 1'31.657 15.355 27.536 22.294 26.470 211.8 km/h

92 Lopes92 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'38.343 21.654 28.687 23.411 24.590 87.1 km/h
2 1'45.237 29.527 28.240 22.519 24.950 216.4 km/h
3 1'32.409 17.061 28.543 21.936 24.866 216.5 km/h
4 1'41.547 26.822 28.247 21.851 24.627 215.8 km/h
5 1'30.707 15.233 28.809 21.827 24.836 215.7 km/h
6 1'32.037 15.856 28.561 22.876 24.742 216.3 km/h
7 1'30.260 15.704 27.966 21.767 24.822 216.4 km/h
8 1'29.509 15.287 27.495 21.954 24.772 215.8 km/h
9 1'41.158 25.671 28.699 21.888 24.898 216.1 km/h
10 1'29.786 14.925 28.178 21.838 24.844 216.4 km/h

3 FacuSuarez03 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed

69 Calas - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'40.614 22.640 29.159 23.567 25.246 86.3 km/h
2 1'34.164 16.030 28.832 23.806 25.494 214.5 km/h
3 1'35.819 17.258 29.309 23.471 25.779 213.6 km/h
4 1'34.656 16.061 28.739 23.709 26.146 213.1 km/h
5 1'48.290 16.639 41.092 23.853 26.704 212.1 km/h