GP Bikes - COPA SUL AMERICANA, 9 ETAPA - 27/11/2025 - 18:00

Autodromo de Turagua



Classificacao - 5 Minutos


Pos Num Rider Bike Time Lap Gap Speed
1 22 Alex Nogueira Ninja ZX-4R 1'07.208 1/1 186.9 km/h
2 41 Amarilio Barbosa Ninja ZX-4R --
3 92 Lopes92 Ninja ZX-4R --

Conditions: Clear
Air: 25 C
Ground: 39 C


Resultado apos 10 voltas

Pos Num Rider Bike Laps Total Time Gap
1 92 Lopes92 Ninja ZX-4R 10 11'25.556
2 41 Amarilio Barbosa Ninja ZX-4R 10 11'58.049 32.492
3 22 Alex Nogueira Ninja ZX-4R 10 12'48.554 1'22.997 +20
4 6 Passos Ninja ZX-4R DNS

Conditions: Clear
Air: 25 C
Ground: 39 C


Volta Rapida

Pos Num Rider Bike Time Lap Gap Speed
1 22 Alex Nogueira Ninja ZX-4R 1'07.309 2 186.0 km/h
2 41 Amarilio Barbosa Ninja ZX-4R 1'07.556 5 0.246 186.6 km/h
3 92 Lopes92 Ninja ZX-4R 1'07.576 4 0.266 187.4 km/h
4 6 Passos Ninja ZX-4R --


Race Penalties


Num Rider Lap Penalty Offence
22 Alex Nogueira 7 10 Cutting
22 Alex Nogueira 9 10 Cutting


Relatorio Final

#22 Alex Nogueira ART 14;C - Poleposition 1 (um) ponto de bonificacao.

#22 Alex Nogueira ;Corte de Pista.



Race Chronological Analysis



41 Amarilio Barbosa - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'12.131 13.872 15.903 22.198 20.156 113.2 km/h
2 1'07.644 9.502 15.846 22.143 20.151 187.0 km/h
3 1'10.997 9.276 15.721 26.000 19.998 186.8 km/h
4 1'13.414 9.484 15.949 22.640 25.340 192.2 km/h
5 1'07.556 9.290 15.567 22.329 20.369 186.6 km/h
6 1'16.301 17.308 16.875 21.910 20.205 186.5 km/h
7 1'13.672 9.616 15.702 28.018 20.334 186.8 km/h
8 1'07.605 9.377 15.799 22.154 20.274 186.7 km/h
9 1'19.852 9.085 15.912 22.233 32.621 187.5 km/h
10 1'08.847 9.957 16.293 22.438 20.158 177.4 km/h

92 Lopes92 - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'14.384 15.212 16.072 22.976 20.123 114.8 km/h
2 1'08.149 9.390 15.790 22.710 20.257 187.7 km/h
3 1'07.771 9.160 15.878 22.257 20.474 187.8 km/h
4 1'07.576 9.399 16.199 21.871 20.106 187.4 km/h
5 1'07.684 9.397 15.971 22.066 20.249 187.2 km/h
6 1'07.747 9.347 15.852 22.349 20.198 187.3 km/h
7 1'08.253 9.524 15.711 22.630 20.386 187.7 km/h
8 1'07.822 9.338 16.036 21.980 20.467 187.4 km/h
9 1'07.702 9.498 15.975 22.121 20.106 187.1 km/h
10 1'08.437 9.393 16.032 22.315 20.696 186.7 km/h

22 Alex Nogueira - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'13.335 14.364 15.804 22.501 20.665 117.9 km/h
2 1'07.309 9.191 15.695 22.035 20.387 186.0 km/h
3 1'10.735 9.263 15.781 25.564 20.126 187.7 km/h
4 1'07.680 9.092 15.910 22.491 20.186 189.7 km/h
5 1'15.549 9.196 15.691 22.224 28.436 186.7 km/h
6 1'15.117 9.548 15.906 22.459 27.201 186.0 km/h
7 * 1'13.807 9.284 15.545 22.518 26.459 186.5 km/h
8 1'07.694 9.368 15.621 22.480 20.225 179.6 km/h
9 * 1'48.243 26.451 17.843 27.048 36.900 187.1 km/h
10 1'09.052 9.544 15.551 22.256 21.701 177.6 km/h

6 Passos - Kawasaki Ninja ZX-4R
Lap Lap Time T1 T2 T3 T4 Speed