GP Bikes - SBK, 5 ETAPA - 20/04/2025 - 15:00

Autodromo de TT_Assen_v1.3



Grid de Largada
Pos Num Piloto Motocicleta Tempo Volta Diferenca Velocidade
1 25 aripfrizky BMW M1000RR 1'33.136 2/2 279.8 km/h
2 38 Matheus Netto BMW M1000RR 1'36.425 1/1 3.288 279.7 km/h
3 2 biuz+ CBR1000 RR-R 1'37.510 2/2 4.374 275.4 km/h
4 41 Amarilio Barbosa ZX-10RR 1'38.852 1/2 5.716 269.2 km/h
5 24 TNsensay BMW M1000RR 1'41.651 2/2 8.515 275.3 km/h
6 69 Calas Ducati V4R 1'43.568 1/1 10.431 280.2 km/h
7 58 Victorug0 CBR1000 RR-R 1'43.884 1/1 10.748 285.6 km/h
8 15 BUBU Ducati V4R 1'57.152 2/2 24.015 253.1 km/h
9 21 Billy Jones Ducati V4R --
10 83 Lou Ducati V4R --
11 92 Lopes R1M --

Conditions: Clear
Air: 21 C
Ground: 33 C


Resultado apos 16 voltas
Pos Num Piloto Motocicleta Voltas Tempo Total Diferenca
1 25 aripfrizky BMW M1000RR 16 25'11.387
2 83 Lou Ducati V4R 16 25'16.263 4.875
3 2 biuz+ CBR1000 RR-R 16 26'44.628 1'33.240
4 92 Lopes R1M 15 25'50.037 1 Lap
5 44 Blizz ZX-10RR 15 25'57.846 1 Lap +1
6 24 TNsensay BMW M1000RR 15 26'03.742 1 Lap +2
7 41 Amarilio Barbosa ZX-10RR 15 26'14.909 1 Lap +1
8 69 Calas Ducati V4R 14 25'43.834 2 Laps +2
9 58 Victorug0 CBR1000 RR-R 5 8'16.880 10 Laps
10 21 Billy Jones Ducati V4R 5 8'40.024 10 Laps +1
11 15 BUBU Ducati V4R DSQ Too Many Offences
12 38 Matheus Netto BMW M1000RR DSQ Jump Start

Conditions: Clear
Air: 21 C
Ground: 33 C


Volta Rapida


Pos Num Piloto Motocicleta Tempo Volta Diferenca Velocidade
1 25 aripfrizky BMW M1000RR 1'32.257 10 279.4 km/h
2 83 Lou Ducati V4R 1'32.925 5 0.667 282.5 km/h
3 21 Billy Jones Ducati V4R 1'33.631 4 1.374 283.0 km/h
4 58 Victorug0 CBR1000 RR-R 1'33.866 3 1.609 284.7 km/h
5 92 Lopes R1M 1'36.837 5 4.579 282.1 km/h
6 2 biuz+ CBR1000 RR-R 1'36.905 7 4.648 270.9 km/h
7 44 Blizz ZX-10RR 1'38.346 8 6.089 277.1 km/h
8 41 Amarilio Barbosa ZX-10RR 1'39.146 3 6.889 269.8 km/h
9 24 TNsensay BMW M1000RR 1'39.846 13 7.588 276.1 km/h
10 69 Calas Ducati V4R 1'41.369 11 9.112 280.2 km/h
11 15 BUBU Ducati V4R 1'46.035 7 13.778 279.0 km/h
12 38 Matheus Netto BMW M1000RR --

Relatorio Final

#25 aripfrizky ART 14 - C - Poleposition 1 (um) ponto de bonificacao.

#25 aripfrizky ART 14 - B.

#38 MATHEUS NETTO ART 14 - B.

#58 VICTOR HUGO ART 14 - B.

#83 Lou ART ART 14 - B.

#21 Billy Jones ART 14 - B..

#2 biuz+ ART 14 - B.

#44 Blizz ART 14 - B.

#24 TNsensay ART 14 - B.

#15 BUBU ART ART 14 - B.

#41 AMARILIO - 1 CORTE DE PISTA

#69 CALAS - 2 CORTES DE PISTA

Penaliddes


Num Rider Lap Penalty Offence
44 Blizz 4 1 Cutting
24 TNsensay 1 1 Cutting
24 TNsensay 12 1 Cutting
41 Amarilio Barbosa 14 1 Cutting
69 Calas 12 2 Cutting
21 Billy Jones 5 1 Cutting
15 BUBU 1 1 Cutting
15 BUBU 3 2 Cutting
15 BUBU 4 2 Cutting
15 BUBU 6 1 Cutting
15 BUBU 8 1 Cutting


Analise


69 Calas - Ducati Aruba.it Racing
Lap Lap Time T1 T2 T3 T4 Speed
1 1'58.651 45.729 21.500 28.190 23.231 282.1 km/h
2 2'04.044 31.081 22.295 37.323 33.344 237.5 km/h
3 1'43.777 30.395 21.440 28.324 23.616 281.7 km/h
4 1'43.952 31.948 21.004 27.658 23.340 282.9 km/h
5 1'53.696 39.570 22.361 28.611 23.153 226.4 km/h
6 1'56.796 42.984 21.573 28.894 23.344 275.4 km/h
7 1'43.274 30.464 21.136 28.152 23.521 281.2 km/h
8 1'47.808 29.884 21.206 28.374 28.342 280.1 km/h
9 1'52.217 30.347 20.769 38.217 22.883 282.4 km/h
10 1'42.454 30.709 21.085 27.753 22.906 278.8 km/h
11 1'41.369 30.117 21.206 27.461 22.584 280.2 km/h
12 * 1'44.293 29.828 22.137 28.952 23.375 275.9 km/h
13 2'01.146 31.527 22.406 42.810 24.401 219.3 km/h
14 1'48.336 31.320 21.645 28.205 27.165 277.7 km/h

41 Amarilio Barbosa - Kawasaki Racing Team
Lap Lap Time T1 T2 T3 T4 Speed
1 1'55.030 43.351 21.447 27.778 22.452 268.0 km/h
2 1'40.145 29.678 20.732 27.555 22.178 271.3 km/h
3 1'39.146 29.505 21.133 26.862 21.646 269.8 km/h
4 1'39.724 29.803 20.834 26.667 22.419 269.6 km/h
5 1'44.927 29.016 20.775 33.185 21.949 269.8 km/h
6 1'47.644 37.717 20.910 27.018 21.999 270.4 km/h
7 1'46.908 29.658 21.297 33.424 22.528 268.1 km/h
8 1'39.891 29.441 21.055 27.010 22.383 266.0 km/h
9 1'49.938 38.593 21.911 27.350 22.082 260.9 km/h
10 1'41.029 29.409 20.853 28.368 22.398 272.4 km/h
11 1'46.849 29.978 20.757 27.283 28.828 267.4 km/h
12 1'45.479 31.553 22.275 28.356 23.293 256.8 km/h
13 1'49.278 37.882 21.220 27.864 22.311 263.8 km/h
14 * 1'43.888 29.382 21.329 27.046 26.129 267.1 km/h
15 1'44.014 30.936 21.609 27.545 23.922 258.7 km/h

25 aripfrizky - BMW ROKIT Motorrad Team
Lap Lap Time T1 T2 T3 T4 Speed
1 1'39.325 32.683 19.993 25.973 20.674 276.8 km/h
2 1'41.257 27.733 19.793 33.209 20.521 278.7 km/h
3 1'41.472 28.056 19.773 25.444 28.197 279.3 km/h
4 1'34.759 29.050 19.446 25.566 20.695 283.8 km/h
5 1'33.055 27.859 19.461 25.363 20.371 279.6 km/h
6 1'32.513 27.310 19.564 25.179 20.459 279.6 km/h
7 1'32.930 27.696 19.522 25.320 20.390 280.4 km/h
8 1'32.597 27.580 19.314 25.276 20.425 280.0 km/h
9 1'32.453 27.367 19.538 25.245 20.302 279.9 km/h
10 1'32.257 27.460 19.490 25.239 20.066 279.4 km/h
11 1'32.806 27.382 19.378 25.476 20.569 279.6 km/h
12 1'33.446 27.516 19.473 25.536 20.920 280.6 km/h
13 1'32.999 27.526 19.569 25.490 20.412 280.6 km/h
14 1'32.630 27.474 19.530 25.326 20.299 280.1 km/h
15 1'33.111 27.479 19.646 25.468 20.517 279.9 km/h
16 1'33.758 27.603 19.822 25.552 20.779 279.9 km/h

92 Lopes - Yamaha PATA Prometeon Team
Lap Lap Time T1 T2 T3 T4 Speed
1 2'00.424 35.850 20.735 26.633 37.205 281.5 km/h
2 1'38.336 29.128 20.515 26.443 22.247 279.7 km/h
3 1'47.870 39.721 20.228 26.391 21.529 281.9 km/h
4 1'46.771 28.386 20.493 34.611 23.279 282.7 km/h
5 1'36.837 28.438 20.367 26.553 21.477 282.1 km/h
6 1'41.050 28.614 20.006 26.246 26.183 282.6 km/h
7 1'48.078 28.832 20.666 27.078 31.499 281.9 km/h
8 1'37.444 29.112 20.080 26.576 21.675 282.2 km/h
9 1'40.263 28.400 20.283 27.803 23.776 281.5 km/h
10 1'42.877 33.787 20.318 26.862 21.908 281.1 km/h
11 1'41.924 29.215 20.702 30.118 21.888 283.3 km/h
12 1'40.663 29.155 20.855 28.254 22.398 283.1 km/h
13 1'45.654 35.317 21.404 27.252 21.679 280.8 km/h
14 1'37.564 28.309 20.824 27.289 21.140 279.2 km/h
15 1'44.264 29.033 27.048 26.555 21.626 282.1 km/h

58 Victorug0 - Honda HRC Team
Lap Lap Time T1 T2 T3 T4 Speed
1 1'42.192 35.025 20.115 26.050 21.001 283.7 km/h
2 1'46.207 28.078 19.751 25.756 32.622 283.7 km/h
3 1'33.866 27.865 19.640 25.782 20.578 284.7 km/h
4 1'34.496 28.167 19.749 25.303 21.276 283.7 km/h
5 1'40.104 33.628 19.676 25.727 21.071 284.7 km/h

38 Matheus Netto - BMW ROKIT Motorrad Team
Lap Lap Time T1 T2 T3 T4 Speed

2 biuz+ - Honda HRC Team
Lap Lap Time T1 T2 T3 T4 Speed
1 1'58.662 48.869 20.652 27.103 22.035 265.8 km/h
2 1'44.062 35.133 20.492 26.848 21.589 268.0 km/h
3 1'37.445 28.579 20.124 26.597 22.144 283.0 km/h
4 1'37.412 28.534 20.348 26.438 22.091 281.8 km/h
5 1'44.974 35.019 22.121 26.320 21.514 271.2 km/h
6 1'38.262 28.837 20.370 26.925 22.129 279.7 km/h
7 1'36.905 28.378 20.315 26.485 21.725 270.9 km/h
8 1'45.376 36.459 20.313 26.661 21.941 283.0 km/h
9 1'37.164 28.443 20.204 26.770 21.744 283.7 km/h
10 1'38.778 28.937 20.753 27.528 21.559 270.9 km/h
11 1'37.436 28.789 20.287 26.830 21.529 278.8 km/h
12 1'37.839 28.415 20.968 26.830 21.625 277.4 km/h
13 1'37.246 28.424 20.215 26.692 21.914 283.6 km/h
14 1'37.757 28.884 20.233 26.984 21.655 280.9 km/h
15 1'37.241 28.628 20.360 26.589 21.663 281.5 km/h
16 1'38.049 28.593 20.666 26.936 21.853 281.3 km/h

24 TNsensay - BMW Bonovo Action Team
Lap Lap Time T1 T2 T3 T4 Speed
1 * 1'54.414 39.140 21.698 28.594 24.981 276.6 km/h
2 1'43.595 31.075 21.228 28.167 23.123 277.8 km/h
3 1'45.285 34.397 20.562 27.049 23.276 277.6 km/h
4 1'42.545 29.723 21.798 27.652 23.370 270.6 km/h
5 1'44.318 29.777 21.287 30.153 23.099 276.1 km/h
6 1'41.250 29.225 20.947 27.069 24.007 281.9 km/h
7 1'45.234 33.186 21.918 27.275 22.854 273.4 km/h
8 1'40.134 29.373 20.898 27.157 22.705 272.9 km/h
9 1'40.615 29.240 21.131 27.568 22.675 279.0 km/h
10 1'40.049 29.215 21.475 26.862 22.495 274.4 km/h
11 1'43.254 30.052 21.565 27.482 24.153 269.9 km/h
12 * 1'54.630 29.619 21.116 28.449 35.444 276.9 km/h
13 1'39.846 29.439 20.862 27.002 22.540 276.1 km/h
14 1'40.694 29.692 21.594 27.091 22.316 272.7 km/h
15 1'45.862 29.296 26.825 27.227 22.512 276.7 km/h

15 BUBU - Ducati Aruba.it Racing
Lap Lap Time T1 T2 T3 T4 Speed
1 * 2'10.944 37.695 22.583 45.795 24.869 269.8 km/h
2 1'48.878 31.431 22.969 30.759 23.717 277.1 km/h
3 * 1'45.641 31.220 23.316 28.252 22.852 264.9 km/h
4 * 1'49.498 32.677 22.579 29.593 24.648 257.1 km/h
5 1'54.488 38.589 23.854 29.229 22.815 248.9 km/h
6 * 1'44.494 30.838 22.389 28.875 22.390 276.0 km/h
7 1'46.035 31.062 23.079 28.084 23.809 279.0 km/h
8 * 1'47.880 32.123 22.695 29.140 23.920 279.4 km/h
9 1'55.587 32.036 22.641 36.778 24.130 278.9 km/h
10 2'02.988 31.590 22.993 44.263 24.140 275.1 km/h
11 * 1'57.877 39.322 24.898 31.271 22.384 255.6 km/h

83 Lou - Ducati Motorcorsa Racing
Lap Lap Time T1 T2 T3 T4 Speed
1 1'40.564 33.956 20.111 25.561 20.934 280.4 km/h
2 1'33.418 27.677 19.609 25.528 20.602 283.8 km/h
3 1'33.031 27.633 19.538 25.364 20.496 281.8 km/h
4 1'33.127 27.621 19.540 25.478 20.486 282.2 km/h
5 1'32.925 27.523 19.617 25.269 20.515 282.5 km/h
6 1'41.034 27.617 19.363 33.161 20.891 283.6 km/h
7 1'34.041 28.153 19.567 25.494 20.825 282.0 km/h
8 1'33.655 27.531 19.561 25.445 21.117 283.4 km/h
9 1'32.951 27.732 19.331 25.435 20.452 283.5 km/h
10 1'33.071 27.588 19.407 25.429 20.646 283.9 km/h
11 1'40.603 27.752 19.448 25.396 28.006 283.1 km/h
12 1'33.777 27.852 19.595 25.776 20.553 283.2 km/h
13 1'34.011 28.113 19.876 25.481 20.540 281.9 km/h
14 1'33.556 27.906 19.692 25.418 20.539 283.1 km/h
15 1'33.340 27.666 19.433 25.609 20.631 284.3 km/h
16 1'33.138 27.664 19.566 25.473 20.434 284.8 km/h

21 Billy Jones - Ducati Aruba.it Racing
Lap Lap Time T1 T2 T3 T4 Speed
1 1'47.255 34.026 20.229 31.401 21.598 281.8 km/h
2 1'35.031 28.255 19.987 25.910 20.878 281.4 km/h
3 1'45.012 27.703 29.186 25.768 22.354 284.9 km/h
4 1'33.631 27.717 19.492 25.727 20.693 283.0 km/h
5 * 1'58.080 41.958 20.296 33.924 21.901 280.4 km/h

44 Blizz - Kawasaki Racing Team
Lap Lap Time T1 T2 T3 T4 Speed
1 1'54.540 38.174 23.261 28.494 24.610 188.9 km/h
2 1'44.533 31.318 21.397 27.917 23.899 282.3 km/h
3 1'40.121 29.964 20.776 26.901 22.479 280.4 km/h
4 * 1'50.668 29.081 21.806 26.873 32.906 269.9 km/h
5 1'46.017 36.792 20.543 26.620 22.062 278.6 km/h
6 1'38.937 29.089 20.665 26.820 22.362 277.9 km/h
7 1'57.026 33.150 21.663 26.946 35.265 277.8 km/h
8 1'38.346 28.906 20.750 26.698 21.990 277.1 km/h
9 1'39.638 29.254 20.641 27.185 22.556 282.8 km/h
10 1'41.350 29.141 22.847 26.893 22.468 236.9 km/h
11 1'47.430 37.553 20.629 26.754 22.493 279.9 km/h
12 1'39.176 28.687 20.888 27.312 22.287 278.9 km/h
13 1'39.376 29.159 20.670 27.103 22.443 279.0 km/h
14 1'39.559 29.312 20.870 26.630 22.745 279.9 km/h
15 1'40.110 28.965 21.137 27.392 22.615 276.5 km/h