Calendário



GP Bikes, 2026/6/2 - 21:37

Balaton Park Circuit v1.0, 4124 m

Race Chronological Analysis


41 Amarilio Barbosa - Honda NSF250RW 2026
Lap Lap Time T1 T2 T3 T4 Speed
1 3'41.892 2'22.903 25.059 27.739 26.189 228.7 km/h
2 1'56.727 29.920 32.067 28.641 26.099 220.2 km/h
3 1'50.319 30.097 25.714 28.209 26.298 221.5 km/h
4 1'47.842 29.210 24.794 28.018 25.818 229.2 km/h
5 1'53.236 29.350 30.798 27.592 25.494 225.5 km/h
6 1'49.803 29.505 25.858 28.787 25.651 219.4 km/h
7 1'47.227 28.779 25.253 27.544 25.650 222.6 km/h
8 1'48.583 29.574 24.993 27.874 26.140 215.6 km/h
9 1'52.223 29.702 25.380 31.101 26.039 202.1 km/h
10 1'48.048 29.387 25.565 27.798 25.297 229.6 km/h

69 Calas - Honda NSF250RW 2026
Lap Lap Time T1 T2 T3 T4 Speed
1 4'01.620 2'41.060 25.801 28.411 26.347 223.4 km/h
2 1'51.764 30.104 26.647 28.635 26.375 218.3 km/h
3 1'51.623 30.302 25.799 28.578 26.942 223.1 km/h
4 1'50.573 30.131 25.332 28.922 26.187 224.5 km/h
5 1'52.553 30.364 26.426 29.117 26.645 218.3 km/h
6 1'56.240 30.682 26.269 28.757 30.531 219.9 km/h
7 1'50.811 29.902 25.613 29.451 25.843 223.5 km/h
8 1'52.676 29.959 25.440 27.664 29.612 224.5 km/h
9 1'58.072 29.509 33.557 28.322 26.682 223.7 km/h

81 Ariel Selbach - Honda NSF250RW 2026
Lap Lap Time T1 T2 T3 T4 Speed
1 * 4'30.755 2'59.355 31.473 30.620 29.306 193.1 km/h
2 2'00.261 33.049 27.361 30.271 29.580 204.7 km/h
3 * 1'59.816 32.483 27.979 30.357 28.996 222.1 km/h
4 * 1'56.401 32.773 26.644 29.303 27.679 199.7 km/h
5 2'03.781 38.452 28.027 29.456 27.845 202.4 km/h
6 2'08.034 31.599 38.578 29.385 28.471 199.0 km/h
7 * 1'55.050 31.723 27.302 28.826 27.197 207.1 km/h
8 1'56.800 32.042 26.850 29.535 28.372 202.7 km/h
9 * 1'56.916 31.795 27.541 30.288 27.290 202.1 km/h

92 LOPES - KTM RC250GP 2026
Lap Lap Time T1 T2 T3 T4 Speed
1 3'41.119 2'21.441 25.099 28.804 25.774 228.5 km/h
2 1'45.393 28.843 24.333 26.464 25.752 226.2 km/h
3 1'48.107 29.666 24.719 27.964 25.756 232.6 km/h
4 1'47.673 28.986 24.667 27.828 26.191 230.4 km/h
5 1'47.195 28.966 24.910 27.324 25.993 214.4 km/h
6 1'47.397 29.708 24.698 27.346 25.644 230.7 km/h
7 1'50.888 29.007 24.956 27.424 29.500 228.5 km/h
8 1'50.255 29.243 28.374 27.566 25.070 230.0 km/h
9 1'45.080 28.474 24.516 27.036 25.053 230.7 km/h
10 1'46.893 29.103 24.238 27.316 26.234 230.3 km/h

2 Rodrigo Garcia - Honda NSF250RW 2026
Lap Lap Time T1 T2 T3 T4 Speed
1 3'39.238 2'19.989 25.392 28.022 25.834 229.2 km/h
2 1'47.037 28.886 24.865 27.427 25.858 229.6 km/h
3 1'47.938 29.267 24.825 28.136 25.709 228.8 km/h
4 1'47.603 28.824 25.072 27.636 26.070 229.5 km/h
5 1'47.388 28.688 25.380 27.473 25.846 229.5 km/h
6 1'47.241 29.346 24.883 27.374 25.636 229.7 km/h
7 1'47.555 29.168 24.955 27.384 26.048 229.2 km/h
8 1'48.903 29.773 25.530 27.840 25.758 229.5 km/h
9 * 1'48.560 29.117 25.348 28.231 25.863 229.5 km/h
10 1'47.892 29.035 25.050 28.108 25.697 229.9 km/h

22 Alex Nogueira - Honda NSF250RW 2026
Lap Lap Time T1 T2 T3 T4 Speed
1 3'37.811 2'20.140 24.418 27.053 26.199 228.7 km/h
2 1'44.616 28.444 24.129 27.238 24.803 229.4 km/h
3 1'46.182 28.966 24.264 27.791 25.160 224.7 km/h
4 1'44.489 28.615 24.152 27.135 24.584 228.0 km/h
5 1'44.990 28.556 24.372 27.417 24.644 227.4 km/h
6 1'44.746 28.698 24.368 26.979 24.700 229.3 km/h
7 * 1'44.220 28.682 24.006 26.776 24.754 228.1 km/h
8 1'45.055 29.087 24.495 26.825 24.647 228.9 km/h
9 1'45.759 28.748 24.473 27.491 25.045 229.6 km/h
10 1'49.068 29.373 24.386 27.387 27.921 210.9 km/h

58 Victorug0 - Honda NSF250RW 2026
Lap Lap Time T1 T2 T3 T4 Speed
1 3'41.445 2'24.794 24.248 26.691 25.710 225.5 km/h

20 Diogo Filipe - KTM RC250GP 2026
Lap Lap Time T1 T2 T3 T4 Speed

18 ? - Honda NSF250RW 2026
Lap Lap Time T1 T2 T3 T4 Speed
1 3'39.511 2'21.220 25.114 27.663 25.512 223.4 km/h
2 2'04.961 32.412 39.744 27.244 25.560 221.6 km/h
3 1'46.513 28.724 24.430 28.208 25.149 224.3 km/h
4 2'02.841 29.071 36.810 27.623 29.334 223.8 km/h
5 1'46.009 29.091 24.584 27.381 24.951 223.9 km/h
6 1'49.113 31.831 24.925 27.364 24.992 222.8 km/h

23 Marcelo - Honda NSF250RW 2026
Lap Lap Time T1 T2 T3 T4 Speed
1 4'06.105 2'36.217 26.085 29.088 34.713 229.4 km/h
2 1'53.664 31.044 25.947 29.778 26.893 229.1 km/h
3 1'51.770 31.026 25.210 28.664 26.868 229.5 km/h
4 2'04.112 30.634 25.812 28.769 38.896 229.3 km/h
5 1'59.412 29.986 34.280 28.509 26.636 229.2 km/h
6 1'50.379 29.681 25.437 28.147 27.112 228.9 km/h
7 1'52.286 31.206 26.171 27.986 26.922 229.6 km/h
8 1'50.957 30.176 25.726 28.544 26.509 228.8 km/h
9 1'50.207 29.993 25.531 27.935 26.746 230.0 km/h
10 1'51.507 30.274 25.641 28.560 27.031 229.3 km/h

6 Passos - Honda NSF250RW 2026
Lap Lap Time T1 T2 T3 T4 Speed
1 3'51.159 2'30.327 25.732 28.434 26.664 206.8 km/h
2 * 1'48.427 29.738 26.006 26.138 26.544 229.9 km/h
3 * 2'01.205 29.580 30.899 28.780 31.945 230.0 km/h
4 * 1'54.597 29.834 26.554 26.909 31.299 229.8 km/h
5 2'02.231 41.885 25.828 27.691 26.825 228.8 km/h
6 1'49.973 29.700 25.376 28.404 26.491 209.6 km/h
7 1'48.788 29.679 24.721 28.106 26.279 230.0 km/h
8 1'48.736 29.221 25.322 27.685 26.506 230.9 km/h
9 1'57.298 29.077 25.399 29.808 33.013 229.2 km/h
10 1'52.096 29.999 25.981 28.974 27.140 201.2 km/h