RESULTADOS DA 8ª ETAPA

Calendário



GP Bikes, 2026/5/30 - 22:03

Mugello Circuit v2.2, 5244 m

Race Chronological Analysis


41 Amarilio Barbosa - Honda NSF250RW 2026
Lap Lap Time T1 T2 T3 T4 Speed
1 2'10.721 37.683 31.183 33.669 28.184 200.8 km/h
2 2'03.500 29.284 30.834 35.980 27.401 240.0 km/h
3 2'02.345 30.071 30.653 34.362 27.257 238.0 km/h
4 2'08.456 37.060 30.965 33.182 27.248 232.7 km/h
5 2'01.049 29.749 30.509 34.099 26.692 233.1 km/h
6 2'13.247 30.030 31.217 34.688 37.310 248.4 km/h
7 2'02.230 29.816 30.917 33.734 27.761 232.2 km/h
8 2'01.197 29.433 30.862 33.123 27.778 233.0 km/h
9 2'10.963 29.409 38.723 35.123 27.706 232.6 km/h
10 2'16.080 29.820 36.249 35.636 34.373 232.8 km/h

91 Jorge Rocha - KTM RC250GP 2026
Lap Lap Time T1 T2 T3 T4 Speed
1 2'10.640 38.630 30.911 34.089 27.009 198.1 km/h
2 2'02.490 30.637 30.982 33.636 27.234 234.2 km/h
3 2'01.110 30.163 30.544 33.385 27.018 233.9 km/h
4 2'09.062 29.708 36.174 35.555 27.625 234.2 km/h
5 2'02.311 29.620 31.567 33.782 27.341 234.4 km/h
6 2'02.384 30.134 30.784 34.316 27.148 233.9 km/h
7 2'02.638 29.905 31.698 33.872 27.161 236.6 km/h
8 2'02.181 30.132 30.839 34.210 26.999 233.3 km/h
9 2'01.300 29.568 30.667 33.708 27.356 234.7 km/h
10 2'03.922 30.333 31.780 33.394 28.413 234.4 km/h

2 joelhaire222 - Honda NSF250RW 2026
Lap Lap Time T1 T2 T3 T4 Speed

37 Dorian - KTM RC250GP 2026
Lap Lap Time T1 T2 T3 T4 Speed

92 LOPES - KTM RC250GP 2026
Lap Lap Time T1 T2 T3 T4 Speed
1 2'11.158 38.210 32.022 33.944 26.981 197.4 km/h
2 2'02.961 30.237 31.775 33.900 27.047 241.1 km/h
3 2'00.100 29.362 30.950 33.167 26.619 238.5 km/h
4 2'01.105 29.704 31.862 33.080 26.458 238.5 km/h
5 1'58.636 29.340 29.654 33.007 26.633 233.8 km/h
6 1'59.315 29.590 30.370 32.558 26.795 233.4 km/h
7 2'01.695 29.169 30.386 33.666 28.472 233.3 km/h
8 1'58.914 29.497 30.028 32.583 26.805 233.0 km/h
9 1'58.842 29.252 29.944 33.058 26.587 233.3 km/h
10 1'59.040 29.093 30.162 32.833 26.951 233.4 km/h

22 Alex Nogueira - Honda NSF250RW 2026
Lap Lap Time T1 T2 T3 T4 Speed
1 2'19.625 36.690 30.844 45.375 26.714 198.2 km/h
2 2'01.552 29.624 30.763 34.243 26.920 230.7 km/h

58 Victorug0 - Honda NSF250RW 2026
Lap Lap Time T1 T2 T3 T4 Speed
1 2'17.934 37.294 30.360 43.806 26.474 203.2 km/h
2 2'04.744 28.791 29.688 39.612 26.651 233.8 km/h
3 1'58.194 29.000 30.205 32.234 26.753 233.8 km/h
4 1'57.611 29.073 29.568 32.591 26.378 234.5 km/h
5 2'10.350 28.825 29.653 44.879 26.991 234.5 km/h
6 1'59.409 28.915 30.006 33.393 27.093 234.5 km/h
7 1'56.872 28.682 29.705 32.046 26.437 241.8 km/h
8 1'57.745 29.210 29.607 32.014 26.912 234.4 km/h
9 1'56.405 28.662 29.343 32.265 26.135 234.5 km/h
10 2'07.105 28.733 30.006 32.112 36.253 234.3 km/h